TP-LINK
TP-Link TL-WN722N Wireless N150 High Gain USB Adapter, 150 Mbps with 4 dBi High Gain
$31.98 CAD
/
Shipping calculated at checkout.
Item model number: TL-WN722N
- 150Mbps wireless transmission rate
- Provides two methods of operation: Infrastructure and Ad-Hoc
- Quick Secure Setup, complies with WPS for worry free wireless security Supports 64/128-bit WEP
- 4dBi omni-directional antenna detachable Supports Windows XP/Vista/7/8/8.1/2000
- Seamlessly compatible with 802.11b/g/n devices;Industry-leading 2-year warranty and unlimited technical support. Technical Support: +1 866 225 8139; Hotline en Français: +1 855 987 5465.;;;
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Internal | No | Interface | WLAN |
| Connectivity technology | Wireless | Host interface | USB |
| Bandwidth | |||
|---|---|---|---|
| Data transfer rate (max) | 150 Mbit/s | ||
| Networking | |||
|---|---|---|---|
| WPS push button | Yes | Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Modulation | 16-QAM,64-QAM,CCK,DBPSK,DQPSK,OFDM | ||
| Wireless LAN features | |||
|---|---|---|---|
| Wi-Fi | Yes | Wi-Fi standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| Top Wi-Fi standard | IEEE 802.11n | ||
| Antenna | |||
|---|---|---|---|
| Antenna type | External | Antenna connector type | RP-SMA |
| Antenna | Yes | Gain | 4 dBi |
| Antenna | |||
|---|---|---|---|
| Frequency range | 2.4 - 2.4835 GHz | ||
| Design | |||
|---|---|---|---|
| Colour of product | Black, White | ||
| Performance | |||
|---|---|---|---|
| Security algorithms | 64-bit WEP,128-bit WEP,WPA-PSK,WPA2-PSK | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 93.5 mm | Height | 11 mm |
| Depth | 26 mm | ||
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC | RoHS compliance | Yes |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | Storage temperature (T-T) | -40 - 70 °C |
