TP-LINK
TP-Link TL-SG108E 8-Port Gigabit Easy Smart Switch with 8 10/100/1000 Mbps RJ45 Ports
$64.98 CAD
/
Shipping calculated at checkout.
Item model number: TL-SG108E
- 8 10/100/1000Mbps RJ45 ports provide instant large file transfers.
- Centrally manage all Easy Smart Switches with Easy Smart Configuration Utility; Abundant VLAN features improve network security.
- Port and Tag-based QoS enable smooth running of latency-sensitive applications; IGMP Snooping optimizes multicast applications.
- Effective network monitoring via Port Mirroring, Loop Prevention, and Cable Diagnostics.
- Industry-leading 5-year warranty and unlimited technical support. Technical Support: +1 866 225 8139; Hotline en Français: +1 855 987 5465.
Specification
| Management features | |||
|---|---|---|---|
| Quality of Service (QoS) support | Yes | Switch layer | L2 |
| Ports & interfaces | |||
|---|---|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Basic switching RJ-45 Ethernet ports quantity | 8 |
| Networking | |||
|---|---|---|---|
| VLAN support | Yes | Rate limiting | Yes |
| Broadcast storm control | Yes | Networking standards | IEEE 802.1ab,IEEE 802.1p,IEEE 802.1Q,IEEE 802.3,IEEE 802.3u,IEEE 802.3x |
| Port mirroring | Yes | Auto MDI/MDI-X | Yes |
| Link aggregation | Yes | ||
| Data transmission | |||
|---|---|---|---|
| Throughput | 11.9 Mpps | Number of queues | 4 |
| Store-and-forward | Yes | MAC address table | 8000 entries |
| Switching capacity | 16 Gbit/s | Number of VLANs | 32 |
| Number of multicast groups filtered | 128 | ||
| Data transmission | |||
|---|---|---|---|
| Jumbo frames support | Yes | ||
| Security | |||
|---|---|---|---|
| IGMP snooping | Yes | ||
| Design | |||
|---|---|---|---|
| Certification | FCC, CE, RoHS | LED indicators | Yes |
| Colour of product | Black | ||
| Performance | |||
|---|---|---|---|
| Packet buffer memory | 2 MB | ||
| Power | |||
|---|---|---|---|
| AC input frequency | 50/60 | AC input voltage | 100-240 |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | Storage temperature (T-T) | -40 - 70 °C |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 158 mm | Height | 25 mm |
| Depth | 101 mm | ||
| Packaging content | |||
|---|---|---|---|
| Cables included | AC | Quick start guide | Yes |
