TP-LINK
TP-Link TL-SG1008D 10/100/1000Mbps 8-Port Gigabit Desktop Switch, 10Gbps Switching Capacity
Shipping calculated at checkout.
Overview:

Item model number: TL-SG1008D
- 15K Jumbo frame improves performance of large data transfers
- 8 gigabit port switch Ethernet connection integrates 10/100/1000Mps with Auto-Negotiation
- Plug and play no configuration required
- Energy efficient technology which saves up to 80% lower in power consumption
- Non-blocking switching architecture that forwards and filters packets at full wire-speed for maximum throughput;IEEE 802.3x flow control provides reliable data transfer;Fanless design ensures quiet operation;Industry-leading 2-year warranty and unlimited technical support. Technical Support: +1 866 225 8139; Hotline en Français: +1 855 987 5465.;
Specification
| Management features | |||
|---|---|---|---|
| Switch type | Unmanaged network switch | ||
| Ports & interfaces | |||
|---|---|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Basic switching RJ-45 Ethernet ports quantity | 8 |
| Networking | |||
|---|---|---|---|
| Full duplex | Yes | 10G support | No |
| Flow control support | Yes | Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u,IEEE 802.3x |
| Auto MDI/MDI-X | Yes | ||
| Data transmission | |||
|---|---|---|---|
| Supported data transfer rates | 10/100/1000 Mbps | Jumbo frames support | Yes |
| Store-and-forward | Yes | MAC address table | 8 entries |
| Switching capacity | 16 Gbit/s | ||
| Design | |||
|---|---|---|---|
| Housing material | Plastic | Rack mounting | Yes |
| Wall mountable | Yes | Colour of product | Black |
| LED indicators | Yes | ||
| Design | |||
|---|---|---|---|
| Certification | FCC, CE, RoHS | ||
| Performance | |||
|---|---|---|---|
| Buffer size | 2000 KB | Mean time between failures (MTBF) | 45 h |
| Power | |||
|---|---|---|---|
| AC input frequency | 50/60 | Power connector | DC-in jack |
| AC input voltage | 100-240 | Power consumption (typical) | 4.63 W |
| Power over Ethernet (PoE) | |||
|---|---|---|---|
| Power over Ethernet (PoE) | No | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | Storage temperature (T-T) | -40 - 70 °C |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 180 mm | Height | 25.5 mm |
| Depth | 90 mm | ||
| Packaging content | |||
|---|---|---|---|
| AC adapter included | Yes | Quick start guide | Yes |
