TP-LINK
TP-Link Archer T2U AC600 Wireless Dual Band USB Adapter, 2.4GHz 150Mbps/5Ghz 433Mbps
$23.98 CAD
/
Shipping calculated at checkout.
Item model number: ARCHER T2U
- Wireless AC adapter for PCs and laptops runs 3x faster then Wireless N adapters; Ideal for gaming online and HD video streaming.
- 600Mbps Wi-Fi speeds with simultaneous 5GHz (433Mbps) and 2.4GHz (150Mbps) bands.
- Compact design for easy carrying; Connects to PCs via USB port; Compatible with 802.11 a/b/g/n products.
- Supports Windows XP/7/8/8.1 (32-bit and 64-bit)/Linux/Mac OS X 10.7-10.10.
- Industry-leading 2-year warranty and unlimited technical support. Technical Support: +1 866 225 8139; Hotline en Français: +1 855 987 5465.
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Internal | No | Interface | WLAN |
| Connectivity technology | Wireless | Host interface | USB |
| Bandwidth | |||
|---|---|---|---|
| Data transfer rate (max) | 600 Mbit/s | ||
| Networking | |||
|---|---|---|---|
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3ac | Modulation | 16-QAM,256-QAM,64-QAM,CCK,DBPSK,DQPSK,OFDM |
| Frequency band | 5 / 2.4 | ||
| Wireless LAN features | |||
|---|---|---|---|
| Wi-Fi | Yes | Wi-Fi standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n |
| WLAN data transfer rates supported | 11,54,150,433,600 Mbit/s | Top Wi-Fi standard | IEEE 802.11ac |
| Antenna | |||
|---|---|---|---|
| Antenna | Yes | ||
| Design | |||
|---|---|---|---|
| Colour of product | Black | LED indicators | Yes |
| Performance | |||
|---|---|---|---|
| Security algorithms | 128-bit WEP,64-bit WEP,802.1x RADIUS,WPA,WPA2,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPS | ||
| Performance | |||
|---|---|---|---|
| Receiver sensitivity | 5GHz: 11a 6Mbps: -94dBm 11a 54Mbps: -78dBm 11n HT20 MCS0: -94dBm 11n HT20 MCS7: -77dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -74dBm 11ac VHT80 MCS0: -89dBm 11ac VHT80 MCS9: -64dBm 2.4GHz: 11b 1Mbps: -99dBm 11b 11Mbps: -91dBm 11g 6Mbps: -94dBm 11g 54Mbps: -77dBm 11n HT20 MCS0: -95dBm 11n HT20 MCS7: -76dBm 11n HT40 MCS0: -92dBm 11n HT40 MCS7: -73dBm | Windows operating systems supported | Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows XP Home,Windows XP Home x64,Windows XP Professional,Windows XP Professional x64 |
| System requirements | |||
|---|---|---|---|
| Optical drive required | Yes | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 41 mm | Height | 8.7 mm |
| Depth | 19.5 mm | ||
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC | RoHS compliance | Yes |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | Storage temperature (T-T) | -40 - 70 °C |
| Packaging content | |||
|---|---|---|---|
| Number of products included | 1 pc(s) | Quick start guide | Yes |
