TP-LINK
TP-Link AC1750 Wireless Wi-Fi Access Point (EAP245)
$118.98 CAD
/
Shipping calculated at checkout.
Item model number: EAP245
- 802.11ac 3x3 MIMO WiFi Access Point with 6x Internal Omni Antennas at 4 dB each
- Free TP-Link Auranet Controller software is able to manage and monitor hundreds of EAPs with ease, all from a single location
- 1x Gigabit Ethernet (RJ-45) Port, Can be powered by any of the following: POE Plus Switch (802.3at-compliant, 36-57V 0.4A) or external 12VDC/1.5A power supply
- Supports Power over Ethernet (802.3at) for convenient and affordable installation
- Band Steering Automatically moves dual band devices onto the wider 5GHz band for faster connections
Specification
| Performance | |||
|---|---|---|---|
| Web-based management | Yes | Wireless isolation | Yes |
| Reset button | Yes | Data transfer rate (max) | 1300 Mbit/s |
| Rate limiting | Yes | Syslog | Yes |
| Transmitting power | 27 dBmW | Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.1x |
| 2.4 GHz | No | Quality of Service (QoS) support | Yes |
| Certification | CE, FCC, RoHS | Automatic channel selection | Yes |
| 5 GHz | Yes | Frequency band | 2.4, 5 |
| Ports & interfaces | |||
|---|---|---|---|
| Ethernet LAN (RJ-45) ports | 1 | DC-in jack | Yes |
| Security | |||
|---|---|---|---|
| Port-based Network Access Control (PNAC) | Yes | MAC address filtering | Yes |
| Number of SSID support | 16 | Security algorithms | 64-bit WEP,128-bit WEP,152-bit WEP,WPA,WPA-PSK,WPA2,WPA2-PSK |
| Antenna | |||
|---|---|---|---|
| Antenna type | Internal Omni | Antenna gain level (max) | 4 dBi |
| Integrated antenna | Yes | ||
| Power | |||
|---|---|---|---|
| Power over Ethernet (PoE) | Yes | Input current | 1.5 |
| Input voltage | 12 | Power consumption (typical) | 12.7 W |
| Design | |||
|---|---|---|---|
| Cable lock slot | Kensington | LED indicators | Power |
| Internal | No | Placement | Ceiling, Wall |
| System requirements | |||
|---|---|---|---|
| Compatible operating systems | Microsoft Windows XP, Vista, Windows 7, Windows 8, Windows10 | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | Storage temperature (T-T) | -40 - 70 °C |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 180 mm | Height | 47.5 mm |
| Depth | 180 mm | ||
| Packaging content | |||
|---|---|---|---|
| Mounting kit | Yes | AC adapter included | Yes |
| CD quick installation guide | Yes | ||
