TP-LINK
TP-LINK 8-Port Gigabit Smart Switch (TL-SG2008)
$100.98 CAD
/
Sold out
Shipping calculated at checkout.
Item model number: TL-SG2008
- Gigabit Ethernet connections on all ports provide full speed of data transferring^Integrated security strategy including 802.1Q VLAN, ACL, Port Security and Storm control help protect LAN area investment^L2/L3/L4 QoS and IGMP snooping optimize voice and video applications^WEB/CLI managed modes, SNMP, RMON bring abundant management features^Innovative energy-efficient technology saves up to 65% of power consumption
Specification
| Management features | |||
|---|---|---|---|
| Web-based management | Yes | Multicast support | Yes |
| Switch type | Managed network switch | MIB support | Yes |
| Quality of Service (QoS) support | Yes | ||
| Ports & interfaces | |||
|---|---|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Basic switching RJ-45 Ethernet ports quantity | 8 |
| Networking | |||
|---|---|---|---|
| VLAN support | Yes | Spanning tree protocol | Yes |
| Rate limiting | Yes | Broadcast storm control | Yes |
| 10G support | No | Flow control support | Yes |
| Networking standards | IEEE 802.1p,IEEE 802.1Q,IEEE 802.1s,IEEE 802.3ab,IEEE 802.3ad,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x | Port mirroring | Yes |
| Auto MDI/MDI-X | Yes | Link aggregation | Yes |
| Data transmission | |||
|---|---|---|---|
| Throughput | 11.9 Mpps | MAC address table | 8000 entries |
| Switching capacity | 16 Gbit/s | Number of VLANs | 512 |
| Security | |||
|---|---|---|---|
| Access Control List (ACL) | Yes | SSH/SSL support | Yes |
| Security algorithms | SSH,SSH-2,SSL/TLS | IGMP snooping | Yes |
| Design | |||
|---|---|---|---|
| Certification | CE, FCC, RoHS | LED indicators | Yes |
| Colour of product | Black | ||
| Power | |||
|---|---|---|---|
| AC input frequency | 60 | Power connector | DC-in jack |
| AC input voltage | 100-240 | ||
| Power over Ethernet (PoE) | |||
|---|---|---|---|
| Power over Ethernet (PoE) | No | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 90% | Storage temperature (T-T) | -40 - 70 °C |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 209 mm | Height | 26 mm |
| Depth | 126 mm | ||
| Packaging content | |||
|---|---|---|---|
| Cables included | AC | User guide | Yes |
