TP-LINK
TP-LINK 8-Port Gigabit PoE Web Managed Easy Smart Switch with 4 PoE Ports (TL-SG108PE)
Shipping calculated at checkout.
Item model number: TL-SG108PE
- 8 10/100/1000Mbps RJ45 ports
- With 4 PoE ports, data and power can be transferred on one single cable
- Provides network monitoring, traffic prioritization and VLAN features
- Simple network set-up on top of plug-and-play connectivity
- Web-based user interface and Easy Smart Configuration Utility simplify configuration
Specification
| Management features | |||
|---|---|---|---|
| Switch type | Unmanaged network switch | ||
| Ports & interfaces | |||
|---|---|---|---|
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Basic switching RJ-45 Ethernet ports quantity | 8 |
| Networking | |||
|---|---|---|---|
| VLAN support | Yes | Rate limiting | Yes |
| Broadcast storm control | Yes | Networking standards | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3ab,IEEE 802.3i,IEEE 802.3u,IEEE 802.3x |
| Port mirroring | Yes | Link aggregation | Yes |
| Data transmission | |||
|---|---|---|---|
| Packet forwarding rate (1 Gbps) | 11900000 pps | Jumbo frames | 15 |
| Jumbo frames support | Yes | MAC address table | 4000 entries |
| Switching capacity | 16 Gbit/s | Number of VLANs | 32 |
| Security | |||
|---|---|---|---|
| IGMP snooping | Yes | Loop protection | Yes |
| Design | |||
|---|---|---|---|
| Certification | CE, FCC | LED indicators | Activity, Link, PoE, Power, Speed, Status |
| Performance | |||
|---|---|---|---|
| Packet buffer memory | 1.5 MB | ||
| Power | |||
|---|---|---|---|
| Output current | 1.25 A | Output voltage | 48 V |
| AC input frequency | 50 | AC input voltage | 220 |
| Power consumption (max) | 65.2 W | ||
| Power over Ethernet (PoE) | |||
|---|---|---|---|
| Power over Ethernet (PoE) voltage range | 220 - 220 V | Power over Ethernet (PoE) ports quantity | 4 |
| Total Power over Ethernet (PoE) budget | 55 W | Power over Ethernet plus (PoE+) ports quantity | 4 |
| Power over Ethernet (PoE) | Yes | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 158 mm | Height | 25 mm |
| Depth | 101 mm | ||
| Packaging content | |||
|---|---|---|---|
| User guide | Yes | ||
