StarTech USB-C to mDP Adapter (CDP2MDP)

Performance | |||
---|---|---|---|
Number of displays supported | 1 | Supported graphics resolutions | 1024 x 768 (XGA),1280 x 720 (HD 720),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,2560 x 1600 (WQXGA),3840 x 2160 |
Maximum resolution | 3840 x 2160 pixels | Audio output channels | 7.1 channels |
Refresh rate at maximum resolution | 60 Hz | HDMI output | No |
DVI output | No | RoHS compliance | Yes |
USB connector gender | Male | USB connector type | USB Type-C |
DisplayPorts output | Yes | Chipset | NXP - PTN5100, Pericom - PI3DPX1203 |
DisplayPort version | 1.2 |
Performance | |||
---|---|---|---|
Certification | CE, FCC |
Design | |||
---|---|---|---|
Housing material | Plastic | Colour of product | White |
Operational conditions | |||
---|---|---|---|
Operating relative humidity (H-H) | 5 - 90% | Operating temperature (T-T) | 0 - 45 °C |
Storage temperature (T-T) | -10 - 70 °C |
Weight & dimensions | |||
---|---|---|---|
Width | 27 mm | Height | 16 mm |
Package depth | 225 mm | Depth | 60 mm |
Package width | 125 mm | Weight | 25 g |
Installation is a total breeze. Simply wrap the ModWrap sleeving around your AIO tubing, and complete the look with the included molded fastening...
View full detailsPLEASE CHECK COMPATIBILITY LIST before purchasing. Corsair has two types of RM series power supply (Yellow Label and Black Label) Full Compat...
View full detailsCableMod ModFlex™ SATA 3 Cables are ideal for dressing up your system’s SATA devices. Using our signature ModFlex™ sleeving, these SATA cables ...
View full detailsPLEASE CHECK COMPATIBILITY LIST before purchasing. Corsair has two types of RM series power supply (Yellow Label and Black Label) Full Compat...
View full detailsBring a professionally sleeved look to your system with the CableMod Basic Cable Extension Kit. Designed for use with graphics cards with two 6...
View full detailsCopyright © 2022 V&L Canada.