StarTech.com
StarTech SV231DPDDUA2 Black KVM switch
$431.98 CAD
/
Shipping calculated at checkout.
Item model number: SV231DPDDUA2
- Maximum productivity with dual-display, multi-computer access
- Full multimedia control with separate 3.5 mm auxiliary support
- Astonishing picture quality with support for Ultra HD 4K resolutions at 60Hz
- Share your USB peripheral devices with built-in 2-port USB hub
Specification
| Networking | |||
|---|---|---|---|
| Ethernet LAN | No | ||
| Ports & interfaces | |||
|---|---|---|---|
| Console USB ports quantity | 4 | Audio connections | Yes |
| Number of microphone inputs | 3 | USB 2.0 hub ports quantity | 2 |
| Console ports | 3.5mm headphone, 3.5mm mic, DisplayPort, USB A | Headphone outputs | 3 |
| Video port type | DisplayPort | Mouse port type | USB |
| Keyboard port type | USB | USB connector type | USB Type-A |
| DC-in jack | Yes | Number of computers controlled | 2 |
| Video | |||
|---|---|---|---|
| Maximum resolution | 3840 x 2160 pixels | ||
| Design | |||
|---|---|---|---|
| Hot keys | Yes | Colour of product | Black |
| Push button | Yes | LED indicators | Yes |
| Display | |||
|---|---|---|---|
| Built-in display | No | ||
| Performance | |||
|---|---|---|---|
| Daisy chain | No | ||
| Power | |||
|---|---|---|---|
| AC input voltage | 100-240 | ||
| Power | |||
|---|---|---|---|
| Compatible power plug types | AU,EU,UK,US | Output current | 0.6 A |
| Output voltage | 12 V | External power adapter | Yes |
| Input current | 1.5 | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 0 - 80% | Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | 20 - 60 °C | ||
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC | RoHS compliance | Yes |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 161 mm | Package weight | 200 g |
| Package height | 91 mm | Height | 57.5 mm |
| Package depth | 238 mm | Depth | 100 mm |
| Package width | 189 mm | Weight | 1.2 kg |
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | Rubber feet | Yes |
| Other features | |||
|---|---|---|---|
| Audio support | Yes | IP control | No |
