StarTech.com
StarTech Network 4Port PCIe Gigabit Network Adapter Card Retail (ST1000SPEX43)
$226.98 CAD
/
Shipping calculated at checkout.
Item model number: ST1000SPEX43
- Add four independent Gigabit RJ45 ports to connect to multiple networks for high-bandwidth workstations and servers
- Realtek RTL8111G chipset for reliable performance
- Supports full-duplex flow control
- Wake-on-LAN and remote wake-up support
- Fully compliant with IEEE 802.3, IEEE 802.3u, IEEE 802.3ab networks
- Supports autonegotiation with next-page capacity
- Crossover detection and auto-correction (Auto-MDIX)
- Up to 9K jumbo frame support
- Support for IEEE 802.1Q VLAN tagging and IEEE 802.1P layer 2 priority encoding
- Microsoft NDIS5 checksum offload (IP, TCP, UDP) and large send offload support
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Ethernet LAN (RJ-45) ports | 4 | Internal | Yes |
| Interface | Ethernet | Connectivity technology | Wired |
| Host interface | PCI-E | ||
| Bandwidth | |||
|---|---|---|---|
| Full duplex | Yes | Data transfer rate (max) | 2000 Mbit/s |
| Networking | |||
|---|---|---|---|
| Cabling technology | 10/100/1000BaseT(X) | Ethernet LAN | Yes |
| Flow control support | Yes | Jumbo frames support | Yes |
| Networking standards | IEEE 802.3,IEEE 802.3u,IEEE 802.3ab | Chipset | Realtek RTL8111G |
| Ethernet LAN data rates | 10,1000,100 Mbit/s | ||
| Design | |||
|---|---|---|---|
| LED indicators | Activity, Link | ||
| Performance | |||
|---|---|---|---|
| Auto MDIX IEEE | No | Wake-on-LAN ready | Yes |
| Performance | |||
|---|---|---|---|
| Linux operating systems supported | Yes | Server operating systems supported | Windows Server 2003,Windows Server 2003 x64,Windows Server 2012 |
| Windows operating systems supported | Windows 7 Enterprise,Windows 8,Windows 10 Education,Windows 7 Enterprise x64,Windows 8 Enterprise,Windows 10 Education x64,Windows 7 Home Basic,Windows 8 Enterprise x64,Windows 10 Enterprise,Windows 7 Home Basic x64,Windows 8 Pro,Windows 10 Enterprise x64,Windows 7 Home Premium,Windows 8 Pro x64,Windows XP Home,Windows 10 Home,Windows 7 Home Premium x64,Windows 8 x64,Windows XP Home x64,Windows 10 Home x64,Windows 7 Professional,Windows 8.1,Windows XP Professional,Windows 10 Pro,Windows 7 Professional x64,Windows 8.1 Enterprise,Windows XP Professional x64,Windows 10 Pro x64,Windows 7 Starter,Windows 8.1 Enterprise x64,Windows 7 Starter x64,Windows 8.1 Pro,Windows 7 Ultimate,Windows 8.1 Pro x64,Windows 7 Ultimate x64,Windows 8.1 x64 | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 102 mm | Package weight | 200 g |
| Package height | 40 mm | Height | 1.6 mm |
| Package depth | 220 mm | Depth | 138 mm |
| Package width | 160 mm | Weight | 100 g |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -40 - 75 °C | ||
| Technical details | |||
|---|---|---|---|
| Case colour | Yellow | ||
