StarTech.com
StarTech Network 2PT PCI Express 10GBase-T/NBASE-T Ethernet Network Card Retail (ST10GPEXNDPI)
$545.98 CAD
/
Shipping calculated at checkout.
Item model number: ST10GPEXNDPI
- 2-port 10GBase-T/NBASE-T network card supporting five network speeds: 10G, 5G, 2.5G 1G and 100Mbps
- Reliable performance with Intel® X550 chipset
- IEEE 802.3az compliant energy-efficient chipset
- Virtualization (Microsoft Hyper-V®) and iSCSI support
- PXE support
- PCIe 3.0 x4 interface
- Supports 2.5 and 5Gbps network speeds on Cat5e cabling, and 10Gbps on Cat6a
- Up to 9K jumbo frame support
- Supports 802.1q VLAN Tagging
- Full-duplex support
- Supports Auto-MDIX
- Supports checksum offload (IP, TCP, UDP) and large send offload
- Configured with a standard-profile bracket, includes a low profile/half-height bracket
Specification
| Ports & interfaces | |||
|---|---|---|---|
| PCI version | 3.0 | Ethernet LAN (RJ-45) ports | 2 |
| Internal | Yes | Connectivity technology | Wired |
| Host interface | PCI-E | ||
| Bandwidth | |||
|---|---|---|---|
| Full duplex | Yes | Data transfer rate (max) | 10000 Mbit/s |
| Networking | |||
|---|---|---|---|
| VLAN tagging | Yes | Cabling technology | 10GBase-T |
| Ethernet LAN | Yes | Flow control support | Yes |
| Jumbo frames | 9000 | Jumbo frames support | Yes |
| iSCSI support | Yes | Networking standards | IEEE 802.1Q,IEEE 802.3ab,IEEE 802.3an,IEEE 802.3u,IEEE 802.3x |
| Chipset | Intel X550AT | Ethernet LAN data rates | 10,100,1000,2500,5000,10000 Mbit/s |
| Design | |||
|---|---|---|---|
| Colour of product | Black | LED indicators | Activity, Link, Speed |
| Performance | |||
|---|---|---|---|
| Auto MDIX IEEE | Yes | ||
| Performance | |||
|---|---|---|---|
| Linux operating systems supported | Yes | Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 120 mm | Package weight | 200 g |
| Package height | 18 mm | Height | 18 mm |
| Package depth | 150 mm | Depth | 150 mm |
| Package width | 120 mm | Weight | 215 g |
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC | RoHS compliance | Yes |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 20 - 80% | Operating temperature (T-T) | 5 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C | ||
| Packaging content | |||
|---|---|---|---|
| Low-profile bracket | Yes | Quick start guide | Yes |
