StarTech.com
StarTech.com USB 3.0 Dual-Monitor Docking Station - HDMI and DVI / VGA DK30ADD
$198.98 CAD
/
Shipping calculated at checkout.
Item model number: DK30ADD
- Connect dual displays using either HDMI + DVI, or HDMI + VGA combinations, or a single monitor
- DisplayLink certified chipset, with dual-video support for Mac and Windows laptops
- Six USB 3.0 ports (USB Type-A), including two always-on, fast-charging ports
- Gigabit Ethernet port supporting Wake-on-LAN
- DVI to VGA adapter included, enabling you to connect to a legacy VGA display
- Convenient front 3.5 mm audio headphone port
- Firm port stability with a USB Type-B host port, unlike some docking stations that use a more fragile Micro-USB port
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Headphone connectivity | 3.5 mm | Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 | USB 3.0 (3.1 Gen 1) Type-A ports quantity | 6 |
| HDMI ports quantity | 1 | DC-in jack | Yes |
| Connectivity technology | Cable | Combo headphone/mic port | Yes |
| DVI-I ports quantity | 1 | Host interface | USB 3.0 (3.1 Gen 1) Type-B |
| Networking | |||
|---|---|---|---|
| Ethernet LAN | Yes | Wake-on-LAN ready | Yes |
| Networking standards | IEEE 802.3,IEEE 802.3u | Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Storage | |||
|---|---|---|---|
| Card reader integrated | No | ||
| Performance | |||
|---|---|---|---|
| Number of displays supported | 2 | Full duplex | Yes |
| Brand compatibility | Universal | Data transfer rate | 5 Gbit/s |
| USB data transfer rates | 12,480,5000 Mbit/s | Auto MDI/MDI-X | Yes |
| Maximum digital resolution | 2048 x 1152 pixels | UASP support | Yes |
| On/off switch | Yes | ||
| Power | |||
|---|---|---|---|
| Input current | 1 | Power source type | AC |
| Output voltage | 20 V | AC input voltage | 100 - 240 |
| Power | |||
|---|---|---|---|
| Compatible power plug types | AU, EU, JP, UK, US | Plug type | Type N (BR) |
| Output current | 2 A | Power consumption (typical) | 40 W |
| Design | |||
|---|---|---|---|
| LED indicators | Power | Colour of product | Black, Silver |
| Material | Plastic | ||
| Software | |||
|---|---|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra | Mac compatibility | Yes |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 70 °C | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 86.2 mm | Package weight | 650 g |
| Package height | 62 mm | Height | 31.2 mm |
| Package depth | 319 mm | Depth | 216.1 mm |
| Package width | 153 mm | Weight | 295 g |
| Packaging content | |||
|---|---|---|---|
| AC adapter included | Yes | Cables included | USB |
| Quick start guide | Yes | ||
| Other features | |||
|---|---|---|---|
| Chipset | DisplayLink - DL-3900, VIA Labs - VL813 | Cable length | 1 m |
