StarTech Accessory Full-Motion Dual Monitor Mount Arms Stackable Retail ARMDUAL30

Mounting | |||
---|---|---|---|
Minimum VESA mount | 75 x 75 mm | Maximum VESA mount | 100 x 100 mm |
Mounting | Clamp | Number of displays supported | 2 |
Desk thickness (min) | 1 cm | Desk thickness (max) | 7.5 cm |
Maximum weight capacity | 20 kg | Maximum screen size compatibility | 76.2 cm (30") |
Ergonomics | |||
---|---|---|---|
Height adjustment range | 200 - 735 mm | Height adjustment | Yes |
Angle of rotation | 360° |
Design | |||
---|---|---|---|
Colour of product | Black, Silver | Material | Aluminium, Plastic, Steel |
RoHS compliance | Yes |
Technical details | |||
---|---|---|---|
Cable management | Yes |
Weight & dimensions | |||
---|---|---|---|
Package weight | 7.85 kg | Package height | 526 mm |
Package depth | 382 mm | Package width | 136 mm |
Weight | 6.4 kg |
Packaging data | |||
---|---|---|---|
Manual | Yes | Screws included | Yes |
Wrench included | Yes |
Boostable to 1411 MHz 2304 Stream Processors Polaris Architecture 8GB of GDDR5 VRAM 8 Gbps Memory Speed 256-Bit Memory Interface DisplayPort 1.4 ...
View full detailsOverview Specifications Take on today's most challenging, graphics-intensive games without missing a beat. The EVGA GeForce GTX 1070 Ti delivers...
View full detailsOverview Item model number: 08G-P4-6678-KRVLSKU: 104051 Specs Take on today's most challenging, graphics-intensive games without missing a beat...
View full detailsEVGA 750 P2 - "Platinum Performance" 80 PLUS Platinum certified, with 92% (115VAC) / 94% (220VAC~240VAC) efficiency or higher under typical loads...
View full detailsItem model number: ATX2PW500WH 80 Plus Certified Support for Intel and AMD Systems Active Power Factor Correction (A-PFC) Complies with ATX 12V re...
View full detailsCopyright © 2019 V&L Canada.