StarTech.com
StarTech Accessory 4Port USB Hub - USB 3.0 - USB-A to 3x USB-A and 1x USB-C - Includes Power Adapter Retail (HB30A3A1CSFS)
$67.98 CAD
/
Shipping calculated at checkout.
Item model number: HB30A3A1CSFS
- Connect USB-C peripheral devices through your laptop’s traditional USB-A port
- Add both USB-C and USB-A ports to your USB-A port equipped laptop, MacBook, Chromebook™, or desktop computer
- Simultaneously fast-charge up to three mobile devices, all three USB-A ports support USB Battery Charging Specification 1.2
- USB powered and includes optional power adapter (for self powering)
- Compact design for easy portability
- Fast, easy installation with broad OS support and no additional drivers required
- Compliant with USB 3.0 and data rates up to 5Gbps, also backward compatible with older USB 2.0 and 1.1 devices
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Hub interfaces | USB 3.0 (3.1 Gen 1) Type-A,USB 3.0 (3.1 Gen 1) Type-C | USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
| Ports quantity | 4 | USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Host interface | USB 3.0 (3.1 Gen 1) Type-A | ||
| Performance | |||
|---|---|---|---|
| Data transfer rate | 5000 Mbit/s | Plug and Play | Yes |
| Certification | RoHS, CE, FCC | ||
| Power | |||
|---|---|---|---|
| Input current | 1 | Input voltage | 100-240 |
| Output current | 4 A | Output voltage | 5 V |
| Plug type | Type B | ||
| Design | |||
|---|---|---|---|
| Colour of product | Black | ||
| Design | |||
|---|---|---|---|
| Material | Plastic | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 0 - 90% | Operating temperature (T-T) | 0 - 60 °C |
| Storage temperature (T-T) | -20 - 60 °C | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 40 mm | Package weight | 390 g |
| Package height | 50 mm | Height | 13 mm |
| Package depth | 161 mm | Depth | 75 mm |
| Package width | 132 mm | Weight | 40 g |
| Packaging content | |||
|---|---|---|---|
| AC adapter included | Yes | Included power plug types | AU,EU,NA,UK |
| Other features | |||
|---|---|---|---|
| Chipset | Genesys Logic - GL3522 | ||
