StarTech.com
StarTech 2-Port PCI Express 10GBase-T Ethernet Network Card - with Intel X540 Chip (ST20000SPEXI)
$533.98 CAD
/
Shipping calculated at checkout.
Item model number: ST20000SPEXI
- Add two 100/1000/10Gbase-T RJ45 ports, providing cost-effective network connectivity for high bandwidth workstations and servers
- Intel X540 chipset with Intel® Virtualization Technology for Connectivity
- Up to 20Gbps (full duplex) bandwidth per port
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Ethernet LAN (RJ-45) ports | 2 | Internal | Yes |
| Interface | Ethernet | Connectivity technology | Wired |
| Host interface | PCI-E | ||
| Bandwidth | |||
|---|---|---|---|
| Full duplex | Yes | Data transfer rate (max) | 20000 Mbit/s |
| Networking | |||
|---|---|---|---|
| VLAN tagging | Yes | Cabling technology | 10/100/1000BaseT(X) |
| Ethernet LAN | Yes | Jumbo frames | 15000 |
| Jumbo frames support | Yes | Networking standards | IEEE 802.3ad,IEEE 802.3q,IEEE 802.3u,IEEE 802.3an,IEEE 802.3az,IEEE 802.3ab |
| Chipset | Intel - X540 | Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Design | |||
|---|---|---|---|
| Colour of product | Black, Stainless steel | LED indicators | Activity, Speed |
| Performance | |||
|---|---|---|---|
| Auto MDIX IEEE | No | Wake-on-LAN ready | Yes |
| Performance | |||
|---|---|---|---|
| Linux operating systems supported | Yes | Server operating systems supported | Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 |
| Auto-negotiation | Yes | Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64,Windows Vista Home Premium x64 |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 20 mm | Package weight | 250 g |
| Package height | 43 mm | Height | 120 mm |
| Package depth | 207 mm | Depth | 163 mm |
| Package width | 144 mm | Weight | 160 g |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 20 - 80% | Operating temperature (T-T) | 5 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C | ||
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | Low-profile bracket | Yes |
