Kingston Technology
Kingston Technology A400 SSD 480GB 480GB 2.5" Serial ATA III (SA400S37/480G)
Shipping calculated at checkout.
Item model number: SA400S37/480G
VLSKU: 103410
VLSKU: 103410
- Fast start-up, loading and file transfers
- More reliable and durable than a hard drive
- Multiple capacities with space for applications or a hard drive replacement
- Capacity: 480GB, Interface: SATA Rev. 3.0 (6Gb/s) – with backwards compatibility to SATA Rev. 2.0. 480GB — 500MB/s Read and 450MB/s Write
Specification
| Performance | |||
|---|---|---|---|
| Solid-state drive interface | Serial ATA III | NVM Express (NVMe) supported | No |
| Solid-state drive capacity | 480 GB | Data transfer rate | 6 Gbit/s |
| Component for | PC/notebook | Read speed | 500 MB/s |
| Mean time between failures (MTBF) | 1000000 h | Controller type | 2Ch |
| Memory type | TLC | Write speed | 450 MB/s |
| TBW rating | 160 | ||
| Design | |||
|---|---|---|---|
| SSD form factor | 2.5" | Colour of product | Black |
| Certification | CE, FCC | ||
| Power | |||
|---|---|---|---|
| Power consumption (read) | 0.642 W | Power consumption (write) | 1.535 W |
| Power | |||
|---|---|---|---|
| Power consumption (average) | 0.279 W | Power consumption (idle) | 0.195 W |
| Technical details | |||
|---|---|---|---|
| Non-operating vibration | 20 G | Operating temperature (T-T) | 0 - 70 °C |
| Operating vibration | 2.17 G | Storage temperature (T-T) | -40 - 85 °C |
| Software | |||
|---|---|---|---|
| Mac operating systems supported | Yes | Linux operating systems supported | Yes |
| Windows operating systems supported | Yes | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 100 mm | Height | 7 mm |
| Depth | 69.9 mm | Weight | 41 g |
| Packaging data | |||
|---|---|---|---|
| Package type | Blister | ||
