Epson
Epson PowerLite 1785W Desktop projector 3200ANSI lumens 3LCD WXGA (1280x800) White data projector (V11H793020)
$1,314.98 CAD
/
Shipping calculated at checkout.
Item model number: V11H793020
VLSKU: 104467
VLSKU: 104467
- Powerlite 1785w Wireless Wxga 3lcd Projector,3200 Lm,1280 X 800 Pixels,1.2x Zoom
Specification
| Projector | |||
|---|---|---|---|
| Colour light output | 3200 ANSI lumens | Projection technology | 3LCD |
| Matrix type | 3-panel (p-Si TFT active) | Keystone correction, vertical | -30 - 30 |
| Number of colours | 1.073 billion colours | Zoom type | Manual |
| Zoom ratio | 1.2:1 | Native aspect ratio | 16:10 |
| Keystone correction, horizontal | -20 - 20 | Projector native resolution | WXGA (1280x800) |
| Screen size compatibility | 762 - 7620 mm (30 - 300") | Projector brightness | 3200 ANSI lumens |
| White light output | 3200 ANSI lumens | Contrast ratio (dynamic) | 10000:1 |
| Zoom capability | Yes | ||
| Lamps | |||
|---|---|---|---|
| Bulb power | 214 W | Lamp type | UHE |
| Service life of lamp (economic mode) | 7000 h | Service life of lamp | 4000 h |
| Lens system | |||
|---|---|---|---|
| Optical zoom | 1.2x | Focus | Manual |
| Focal length range (f-f) | 13.52 - 16.22 mm | Aperture range (F-F) | 1.58 - 1.7 |
| Throw ratio | 1.04 - 1.26:1 | ||
| Video | |||
|---|---|---|---|
| Full HD | No | Analog signal format system | NTSC,NTSC 4.43,PAL,PAL 60,PAL M,PAL N,SECAM |
| Ports & interfaces | |||
|---|---|---|---|
| VGA (D-Sub) ports quantity | 1 | Composite video in | 1 |
| HDMI ports quantity | 1 | Mobile High-Definition Link (MHL) | Yes |
| USB 2.0 ports quantity | 2 | DVI port | No |
| Networking | |||
|---|---|---|---|
| Wi-Fi | No | ||
| Performance | |||
|---|---|---|---|
| Noise level | 39 dB | Noise level (economic mode) | 30 dB |
| Multimedia | |||
|---|---|---|---|
| RMS rated power | 1 W | Built-in speaker(s) | Yes |
| Design | |||
|---|---|---|---|
| Ceiling mounting supported | Yes | Product type | Desktop projector |
| Colour of product | White | ||
| Power | |||
|---|---|---|---|
| Power consumption (typical) | 309 W | AC input voltage | 100 - 240 |
| Power source | AC | Power consumption (economy mode) | 217 W |
| Power consumption (PowerSave) | 217 W | AC input frequency | 50/60 |
| Weight & dimensions | |||
|---|---|---|---|
| Weight | 1.81 kg | ||
| Packaging content | |||
|---|---|---|---|
| Handheld remote control | No | ||
