Epson
Epson ELPSP02 30W Grey loudspeaker (V12H467020)
          
		
$328.98 CAD
	
		
    /
		
    
	
		
	
        
Shipping calculated at checkout.
		Item model number: V12H467020
VLSKU: 104770
		
		
		
			
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
	
		
		
			
		
	
VLSKU: 104770
- Epson ELPSP02 2.0 Speaker System - 30 W RMS - Grey
 
Specification
| Loudspeakers | |||
|---|---|---|---|
| Speaker position | Satellite | Recommended usage | PC | 
| Audio output channels | 2.0 channels | Number of drivers | 2 | 
| Speaker placement | Tabletop/bookshelf, Wall-mountable | Tweeter | Yes | 
| Amplifier | Built-in | ||
| Audio | |||
|---|---|---|---|
| Impedance | 8 Ω | Sensitivity | 100 dB | 
| RMS rated power | 30 W | Frequency range | 80 - 20000 Hz | 
| Performance | |||
|---|---|---|---|
| Bass reflex | Yes | Treble adjustment | Yes | 
| Design | |||
|---|---|---|---|
| Colour of product | Grey | ||
| Ports & interfaces | |||
|---|---|---|---|
| Connectivity technology | Wired | ||
| Ports & interfaces | |||
|---|---|---|---|
| Microphone in | Yes | Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | AC (power) in | Yes | 
| Connector(s) | 3.5mm, RCA | ||
| Power | |||
|---|---|---|---|
| Power consumption (typical) | 45 W | AC input voltage | 100 - 240 | 
| Power source type | AC | Power consumption (standby) | 0.7 W | 
| AC input frequency | 50 - 60 | ||
| Operational conditions | |||
|---|---|---|---|
| Operating temperature (T-T) | 5 - 35 °C | Operating relative humidity (H-H) | 20 - 80% | 
| Packaging content | |||
|---|---|---|---|
| Quick start guide | Yes | ||
| Other features | |||
|---|---|---|---|
| External power adapter | Yes | ||
