CyberPower
CyberPower CP1000PFCLCD Line-interactive 1000VA 10AC outlet(s) Tower Black uninterruptible power supply (UPS)
$318.98 CAD
/
Shipping calculated at checkout.
Item model number: CP1000PFCLCD
- 1000VA/600W PFC Sine Wave Battery Backup Uninterruptible Power Supply (UPS) System - designed to support Active PFC and conventional power supplies
- 10 NEMA 5-15R OUTLETS: (5) Battery Backup & Surge Protected Outlets, (5) Surge Protected Outlets safeguard servers, workstations, network devices and telecom equipment
- MULTIFUNCTION LCD PANEL: Displays immediate, detailed information on battery and power conditions, including: estimated runtime, battery capacity, load capacity, etc.
- AUTOMATIC VOLTAGE REGULATION (AVR): Corrects minor power fluctuations without switching to battery power, thereby extending the life of the battery
- 3-YEAR WARRANTY – INCLUDING THE BATTERY, $350,000 Connected Equipment Guarantee and FREE PowerPanel® Personal Edition Management Software (Download)
Specification
| Power | |||
|---|---|---|---|
| Emergency Power Off (EPO) | No | Output power | 600 W |
| Output power capacity | 1000 VA | Power supply input frequency | 60 |
| Surge energy rating | 1030 J | ||
| Ports & interfaces | |||
|---|---|---|---|
| AC outlets quantity | 10 AC outlet(s) | Cable length | 59.8" (1.52 m) |
| Modem (RJ-11) ports | 1 | Ethernet LAN (RJ-45) ports | 1 |
| Serial ports quantity | 1 | AC outlet types | NEMA 5–15R |
| Battery | |||
|---|---|---|---|
| Hot-swap battery | No | Replacement battery cartridge | HR9-12 |
| Typical backup time at half load | 9 min | Battery recharge time | 8 h |
| Battery type | 12V/9AH | Typical backup time at full load | 3 min |
| Battery technology | Sealed Lead Acid (VRLA) | ||
| Design | |||
|---|---|---|---|
| Color of product | Black | Display | LCD |
| Form factor | Tower | ||
| Performance | |||
|---|---|---|---|
| UPS topology | Line-Interactive | Audible alarm(s) | Yes |
| LED indicators | Yes | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 0 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Certificates | |||
|---|---|---|---|
| Certification | UL1778, cUL 107.3, FCC DOC Class B | RoHS compliance | Yes |
| Packaging content | |||
|---|---|---|---|
| Bundled software | PowerPanel Personal Edition | ||
| Other features | |||
|---|---|---|---|
| Nominal input voltage | 90-140 | Weight (imperial) | 15.9 |
| Dimensions (W x D x H) (imperial) | 3.9 x 10.4 x 9.1" | Nominal output voltage | 120 |
| Overload protection | Yes | ||
