Brother
Brother MFC-L8900CDW multifunctional Laser 31 ppm 2400 x 600 DPI A4 Wi-Fi (MFCL8900CDW)
$746.98 CAD
/
Shipping calculated at checkout.
Item model number: MFCL8900CDW
VLSKU: 105388
VLSKU: 105388
- ALL-IN-ONE SOLUTION: The Brother MFC-L8900CDW Color Laser All-in-One is an exceptional printer for businesses that require large print and copy volume
- BUSINESS PRINTING & COPYING: This printer increases productivity with print speeds up to 33 ppm and scan speeds for double-sided pages up to 58 ipm
- CONNECTIVITY: Built-in wireless 802.11b/g/n and Gigabit Ethernet network interface allows for easy set up and sharing on a wireless or wired network
- ADVANCED SCANNING: Wirelessly scan to mobile devices with the Brother iPrint&Scan or popular destinations including SharePoint and more.5” COLOR TOUCHSCREEN: The 5” color Touchscreen display offers easy navigation of the menu and creation of up to 64 customized shortcuts
- Printer Driver Compatibility:Windows, Mac OS, Linux. Simplex Scan Speeds (black / color) (max. ipm) 29ipm / 29ipm
Specification
| Features | |||
|---|---|---|---|
| Energy Star certified | Yes | Recommended duty cycle | 0 - 4000 pages per month |
| Duplex functions | Fax,Print,Scan | Printing | Colour printing |
| Market positioning | Business | Print technology | Laser |
| Copying | Colour copying | Maximum duty cycle | 60000 pages per month |
| Scanning | Colour scanning | Duplex printing modes | Auto,Manual |
| Printing | |||
|---|---|---|---|
| Poster printing function | Yes | Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Booklet printing function | Yes | Print speed (black, normal quality, A4/US Letter) | 31 ppm |
| Secure printing | Yes | Standard printer languages | BR-Script 3,PCL 6,PDF 1.7,XPS |
| N-up printing | 2, 4, 9, 16, 25 | N-in-1 print function | Yes |
| Eco printing function | Yes | Watermark printing | Yes |
| Maximum resolution | 2400 x 600 DPI | Time to first page (black, normal) | 15 s |
| Copying | |||
|---|---|---|---|
| N-in-1 copy function | Yes | Maximum copy resolution | 1200 x 600 DPI |
| Maximum number of copies | 99 copies | Copy speed (black, normal quality, A4) | 31 cpm |
| Time to first copy (black, normal) | 16 s | N-in-1 copy function (N=) | 2, 4 |
| ID-card copy function | Yes | Time to first copy (colour, normal) | 17 s |
| Copier resize | 25 - 400% | ||
| Scanning | |||
|---|---|---|---|
| Scan speed (colour) | 28 ppm | Scan drivers | ICA,ISIS,SANE,TWAIN,WIA |
| Scanner type | Flatbed & ADF | Gray scale levels | 256 |
| Duplex scan speed (colour) | 56 ppm | Input colour depth | 24 bit |
| Maximum scan resolution | 19200 x 19200 DPI | Scan to | Cloud,E-mail,E-mail Server,FTP,File,Image,OCR,USB |
| Scan technology | CIS | Optical scanning resolution | 1200 x 2400 DPI |
| Fax | |||
|---|---|---|---|
| Auto-redialing | Yes | Fax delayed sending | Yes |
| Fax forwarding to | E-mail,PC | Speed dialing | Yes |
| Fax broadcasting | 350 locations | Modem speed | 33.6 Kbit/s |
| Error Correction Mode (ECM) | Yes | Fax memory | 500 pages |
| Fax dual access | Yes | Group dial | 20 |
| Input & output capacity | |||
|---|---|---|---|
| Standard input capacity | 250 sheets | Maximum number of paper trays | 3 |
| Multi-Purpose tray capacity | 50 sheets | Paper input type | Paper tray |
| Standard output capacity | 150 sheets | Auto document feeder (ADF) input capacity | 70 sheets |
| Paper handling | |||
|---|---|---|---|
| Maximum ISO A-series paper size | A4 | Standard tray media types | Plain paper,Recycled paper |
| Paper handling | |||
|---|---|---|---|
| Standard tray media weight | 60 - 105 g/m² | Multi-purpose tray media types | Bond paper,Envelopes,Glossy paper,Labels,Letterhead,Plain paper,Recycled paper |
| Custom media length | 127 - 355.6 mm | Multi-Purpose Tray media weight | 60 - 163 g/m² |
| Auto Document Feeder (ADF) media weight | 64 - 90 g/m² | Non-ISO print media sizes | Executive, Folio, Legal, Letter |
| ISO A-series sizes (A0...A9) | A4,A5,A6 | Custom media width | 76.2 - 215.9 mm |
| Performance | |||
|---|---|---|---|
| Built-in processor | Yes | Coprocessor frequency | 0.133 GHz |
| Coprocessor | Yes | Printing noise level | 49 dB |
| Internal memory | 512 MB | Processor frequency | 800 MHz |
| Ports & interfaces | |||
|---|---|---|---|
| Direct printing | Yes | Standard interfaces | Ethernet,USB 2.0,Wireless LAN |
| USB 2.0 ports quantity | 1 | USB port | Yes |
| Networking | |||
|---|---|---|---|
| Wi-Fi | Yes | Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
| Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, POP3, SMTP Client, IPP/ IPPS, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMP, Web Services (Print/Scan), SNTP Client, LDAP, IMAP4 | Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ethernet LAN | Yes | Online services supported | Box,Dropbox,Evernote,Facebook,Flickr,Google Drive,OneDrive,OneNote |
| Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/ Port9100, IPP/IPPS, POP3, SMTP Client, FTP Client and Server, CIFS Client, TELNET Server, SNMPv1/v2c/v3, HTTP/HTTPS server, TFTP client and server, ICMPv6, SNTP Client, LDAP, Web Services (Print/Scan), IMAP4 | Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,APOP,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,LEAP,PEAP,SMTP-AUTH,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP,WPS |
| Near Field Communication (NFC) | Yes | Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Mopria Print Service |
| Power | |||
|---|---|---|---|
| Power consumption (sleep) | 10 W | Power consumption (off) | 0.03 W |
| Energy Star Typical Electricity Consumption (TEC) | 1.9 kWh/week | Power consumption (printing) | 580 W |
| Energy saving mode | Yes | Power consumption (ready) | 70 W |
| Design | |||
|---|---|---|---|
| Blue Angel certified | Yes | Nordic Swan certified | Yes |
| Touchscreen | Yes | Product colour | Black,Grey |
| Display diagonal | 12.6 cm (4.96") | Built-in display | Yes |
| Software | |||
|---|---|---|---|
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64 | Fonts included | 160 |
| Server operating systems supported | Windows Server 2008,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2,Windows Server 2016 | Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra |
| Linux operating systems supported | Yes | ||
| Weight & dimensions | |||
|---|---|---|---|
| Height | 549 mm | Width | 495 mm |
| Weight | 28.7 kg | Depth | 526 mm |
| Packaging data | |||
|---|---|---|---|
| Package height | 645 mm | Package width | 665 mm |
| Package weight | 35 kg | Package depth | 595 mm |
| Other features | |||
|---|---|---|---|
| Warm-up time (from sleep mode) | 31 s | ||
