Benq
Benq MH741 Desktop projector 4000ANSI lumens DLP 1080p (1920x1080) 3D White data projector
$1,139.98 CAD
/
Sold out
Shipping calculated at checkout.
Item model number: MH741
- 4,000 ANSI lumens
- Full 1080p (1920x1080) resolution
- 10,000:1 high contrast ratio
- Full HD 3D support
- HDMI x 2, MHL
Specification
| Projector | |||
|---|---|---|---|
| Projection technology | DLP | Supported aspect ratios | 4:3, 16:10, 16:9 |
| Projection distance | 190.4 - 246.7" (4.84 - 6.27 m) | Projection distance (wide) | 1692.9 - 118.1" (43 - 3 m) |
| Keystone correction, vertical | ± 30 | Number of colors | 1.073 billion colors |
| Native aspect ratio | 16:9 | Keystone correction, horizontal | ± 30 |
| Projector native resolution | 1080p (1920x1080) | Horizontal synchronization (max) | 102 kHz |
| Screen size compatibility | 60 - 300" | Projector brightness | 4000 ANSI lumens |
| Horizontal synchronization (min) | 15 kHz | Contrast ratio (typical) | 10000:1 |
| Lamps | |||
|---|---|---|---|
| Bulb power | 260 W | Service life of lamp (economic mode) | 3500 h |
| Service life of lamp | 2500 h | Lamp power (economic mode) | 260 W |
| Lens system | |||
|---|---|---|---|
| Optical zoom | 1.3x | Offset | 130% |
| Digital zoom | 2x | Focal length range (f-f) | 0.665 - 0.861" (16.9 - 21.9 mm) |
| Aperture range (F-F) | 2.59 - 2.87 | Throw ratio | 1.15 - 1.49 |
| Video | |||
|---|---|---|---|
| Supported 3D formats | Frame Sequential, Frame packing | 3D | Yes |
| Supported graphics resolutions | 640 x 480 (VGA),1920 x 1200 (WUXGA) | Video color modes | Cinema, Dynamic, Presentation, sRGB |
| Full HD | Yes | Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
| Analog signal format system | NTSC,PAL,SECAM | ||
| Ports & interfaces | |||
|---|---|---|---|
| RS-232 ports | 1 | Audio (L,R) out | 1 |
| Microphone in | Yes | USB 2.0 ports quantity | 1 |
| VGA (D-Sub) ports quantity | 2 | Composite video in | 1 |
| HDMI ports quantity | 2 | S-Video inputs quantity | 1 |
| Ports & interfaces | |||
|---|---|---|---|
| PC Audio in | Yes | PC Audio out | Yes |
| Networking | |||
|---|---|---|---|
| Wi-Fi | No | Ethernet LAN | No |
| Storage | |||
|---|---|---|---|
| Card reader integrated | No | ||
| Performance | |||
|---|---|---|---|
| Vertical scan range | 23 - 120 Hz | On Screen Display (OSD) languages | Arabic, BUL, Simplified Chinese, Traditional Chinese, CRO, Czech, Danish, German, Dutch, English, Finnish, French, Greek, Hungarian, Indonesian, Italian, Japanese, Korean, Norwegian, Polish, Romanian, Russian, Swedish, Thai, Turkish |
| HDCP | Yes | On Screen Display (OSD) | Yes |
| Noise level (economic mode) | 31 dB | Noise level | 36 dB |
| Multimedia | |||
|---|---|---|---|
| Built-in speaker(s) | Yes | RMS rated power | 10 W |
| Number of built-in speakers | 1 | ||
| Design | |||
|---|---|---|---|
| Product type | Desktop projector | Color of product | White |
| Ceiling mounting supported | Yes | ||
| Power | |||
|---|---|---|---|
| Auto power off | Yes | Power consumption (economy mode) | 270 W |
| AC input frequency | 50 - 60 | Power source | AC |
| Power consumption (standby) | 0.5 W | Power consumption (PowerSave) | 270 W |
| AC input voltage | 100 - 240 | Power consumption (typical) | 330 W |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Operating altitude | 0 - 59015.7" (0 - 1499 m) | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 12.4" (314.2 mm) | Height | 4.57" (116 mm) |
| Depth | 8.52" (216.3 mm) | Weight | 7.28 lbs (3.3 kg) |
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | Handheld remote control | Yes |
| Carrying case | Yes | Cables included | AC, VGA |
