StarTech 3m USB C to DP Cable- Black (CDP2DPMM3MB)

Features | |||
---|---|---|---|
Supported graphics resolutions | 1024 x 768 (XGA),1280 x 720 (HD 720),1920 x 1080 (HD 1080),1920 x 1200 (WUXGA),2560 x 1440,2560 x 1600 (WQXGA),3840 x 2160 | Maximum resolution | 3840 x 2160 pixels |
Connector 1 gender | Male | Cable length | 3 m |
Connector 2 gender | Male | Connector 1 form factor | Straight |
Supported video modes | 720p,1080p | Connector 2 form factor | Straight |
RoHS compliance | Yes | Colour of product | Black |
Connector 1 | USB C | Connector 2 | DisplayPort |
Chipset | STMicroelectronics - STM32F072CBU6, PERICOM - PI3DPX1203 | Certification | CE, FCC |
Operational conditions | |||
---|---|---|---|
Operating relative humidity (H-H) | 20 - 70% | Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -40 - 80 °C |
Weight & dimensions | |||
---|---|---|---|
Width | 20 mm | Package weight | 231 g |
Height | 15 mm | Package depth | 220 mm |
Depth | 3000 mm | Package width | 200 mm |
Weight | 222 g |
Packaging content | |||
---|---|---|---|
Quantity per pack | 1 |
Installation is a total breeze. Simply wrap the ModWrap sleeving around your AIO tubing, and complete the look with the included molded fastening...
View full detailsPLEASE CHECK COMPATIBILITY LIST before purchasing. Corsair has two types of RM series power supply (Yellow Label and Black Label) Full Compat...
View full detailsCableMod ModFlex™ SATA 3 Cables are ideal for dressing up your system’s SATA devices. Using our signature ModFlex™ sleeving, these SATA cables ...
View full detailsPLEASE CHECK COMPATIBILITY LIST before purchasing. Corsair has two types of RM series power supply (Yellow Label and Black Label) Full Compat...
View full detailsBring a professionally sleeved look to your system with the CableMod Basic Cable Extension Kit. Designed for use with graphics cards with two 6...
View full detailsCopyright © 2022 V&L Canada.