VIEWSONIC
VIEWSONIC 24IN 1080P MVA MONITOR HDMI AND USB-C (VA2447-MHU)
$185.99 CAD
/
Sold out
Shipping calculated at checkout.
Item model number: VA2447-MHU
Primary Information
| Model: | VA2447-MHU |
| Display Type: | LED Backlight |
| Flat / Curved: | Flat |
| Max Resolution: | 1920 x 1080 |
| Display / Color Support: | 16.7 Million Colors |
| Display / Response Time: | 5 Ms |
| Display / Refresh Rate: | 75 Hz |
| Image Contrast Ratio: | 3000:1 |
| Dynamic Contrast Ratio: | 50000000:1 |
| Brightness: | 250 cd/m2 |
| Viewing Angle: | 178/178 |
| Image Aspect Ratio: | 16:9 |
| Screen Type: | Anti-glare |
| Modes: | ECO Mode |
| Speakers: | 2 x 2w |
| Interfaces: | USB Type C 3.5mm Audio IN/ Out VGA HDMI 1.4 In |
| Power Consumption Operational: | 28 Watt |
| Power / Voltage Required: | 100-240 VAC, 50-60Hz |
| Power Consumption Standby: | 0.5 |
| Color: | Black |
| Adjustable Display Tilt: | 5 / 22 |
| Stand: | Yes |
| VESA Mount Compatible: | 100 x 100 mm |
| Width: | 21.2 Inch |
| Depth: | 8.1 Inch |
| Height: | 15.9 Inch |
| Weight: | 7.3 lbs. |
| Min Operating Temperature: | 0 C |
| Max Operating Temperature: | 40 C |
| Humidity Range Operating: | 20-90% |
Special Feature
| RoHS: | Y |
| Adjustable Display Tilt: | 5 / 22 |
| COO: | CHINA |
Green Product Information
| EPEAT Level: | Silver |
| Energy Star Compliant: | Yes |
Display
| Brightness: | 250 cd/m2 |
| Display / Color Support: | 16.7 Million Colors |
| Display Type: | LED Backlight |
| Dynamic Contrast Ratio: | 50000000:1 |
| Display Diagonal Size: | 23.8 Inch |
| Flat / Curved: | Flat |
| Image Aspect Ratio: | 16:9 |
| Modes: | ECO Mode |
| Screen Type: | Anti-glare |
| Flat / Curved: | Flat |
Power
| Power / Voltage Required: | 100-240 VAC, 50-60Hz |
| Power Consumption Operational: | 28 Watt |
