StarTech.com
StarTech.com 1920 x 1200pixels video converter DVI2DP2
$55.98 CAD
/
Shipping calculated at checkout.
Item model number: DVI2DP2
- Bridge compatibility between your DVI computer and your DisplayPort monitor
- Easy setup with USB power and plug-and-play installation
- Increase productivity by using your DVI output to connect another display for multitasking
- Get high-definition video with support for resolutions up to 1920x1200
Specification
| Video | |||
|---|---|---|---|
| Supported video modes | 480p,720p,1080p | ||
| Audio | |||
|---|---|---|---|
| Audio support | Yes | ||
| Technical details | |||
|---|---|---|---|
| Maximum resolution | 1920 x 1200 pixels | Plug and Play | Yes |
| Chipset | Mega Chip - STDP2600 | Supported resolutions | 1920x1200 1920x1080 1680x1050 1600x1200 1600x900 1440x900 1400x1050 1366x768 1360x768 1280x1024 1280x960 1280x800 1280x768 1280x720 1280x600 1152x864 1024x768 800x600 640x480 |
| Ports & interfaces | |||
|---|---|---|---|
| Output interface | DisplayPort | Host interface | DVI-D |
| Power | |||
|---|---|---|---|
| USB powered | Yes | ||
| Colour | |||
|---|---|---|---|
| Colour of product | Black | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 40 - 50% | Operating temperature (T-T) | 0 - 55 °C |
| Storage temperature (T-T) | -10 - 70 °C | ||
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC, RoHS | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 35 mm | Height | 17 mm |
| Depth | 58 mm | Weight | 25 g |
| Packaging data | |||
|---|---|---|---|
| Package height | 17 mm | Package depth | 250 mm |
| Package width | 34 mm | ||
| Packaging content | |||
|---|---|---|---|
| Cables included | USB | ||
