StarTech.com
StarTech 4 Port Triple Monitor DVI USB KVM Switch with Audio & USB 2.0 Hub (SV431TDVIUA)
$584.98 CAD
/
Shipping calculated at checkout.
Item model number: SV431TDVIUA
- Switch 3 monitors and peripherals between 4 PCs
- Supports high definition DVI resolutions on 3 monitors, each up to 1920x1200
- Switch Audio devices independently
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Console USB ports quantity | 4 | Audio connections | Yes |
| Number of microphone inputs | 4 | Console ports | 3.5mm headphone, 3.5mm mic, USB A |
| Headphone outputs | 4 | Video port type | DVI-I |
| Mouse port type | USB | Keyboard port type | USB |
| DC-in jack | Yes | Number of computers controlled | 4 |
| Video | |||
|---|---|---|---|
| Maximum resolution | 1920 x 1200 pixels | Maximum digital resolution | 1920 x 1200 pixels |
| Design | |||
|---|---|---|---|
| Rack mounting | Yes | Hot keys | Yes |
| Material | Steel | Colour of product | Black |
| LED indicators | Yes | ||
| Display | |||
|---|---|---|---|
| Built-in display | No | ||
| Performance | |||
|---|---|---|---|
| Number of users | 1 user(s) | Daisy chain | No |
| HDCP | Yes | Scan interval | 3,8,15,30 s |
| Power | |||
|---|---|---|---|
| AC input voltage | 110-240 | ||
| Power | |||
|---|---|---|---|
| Compatible power plug types | EU,UK,US | Plug type | Type M |
| Output current | 1.5 A | Output voltage | 12 V |
| External power adapter | Yes | Input current | 0.8 |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 0 - 80% | Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -10 - 60 °C | ||
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC, UL | RoHS compliance | Yes |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 219 mm | Package weight | 2.2 kg |
| Package height | 110 mm | Height | 81 mm |
| Package depth | 295 mm | Depth | 137 mm |
| Package width | 273 mm | Weight | 1.5 kg |
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | AC adapter included | Yes |
| Rubber feet | Yes | ||
| Other features | |||
|---|---|---|---|
| Audio support | Yes | IP control | No |
