QNAP
QNAP TVS-EC1680U-SAS-RP R2 NAS Rack (3U) Ethernet LAN Black (TVS-EC1680U-SAS-RP-16G-R2-US)
$10,240.98 CAD
/
Shipping calculated at checkout.
Item model number: TVS-EC1680U-SAS-RP-16G-R2-US
- Provides an extensible design that enables Service prioritization for data
- Design that delivers high availability, scalability, and for maximum flexibility and price/performance
- The country of Origin is Taiwan
Specification
| Storage | |||
|---|---|---|---|
| Storage drives installed | No | Supported file systems | FAT32,HFS+,NTFS,ext3,ext4 |
| RAID support | Yes | Hot-swap drive bays | Yes |
| Number of storage drives supported | 16 | Supported storage drive types | HDD, SSD |
| Storage drive interface | Serial ATA III | RAID levels | 0, 1, 5, 6, 10 |
| Storage drive size | 2.5/3.5" | Installed storage drive type | No |
| Processor | |||
|---|---|---|---|
| Conflict Free processor | No | CPU configuration (max) | 1 |
| PCI Express slots version | 3.0 | System bus rate | 5 GT/s |
| Processor ARK ID | 80916 | Processor codename | Haswell |
| Bus type | DMI2 | Processor lithography | 22 nm |
| Processor socket | LGA 1150 (Socket H3) | Processor frequency | 3.5 GHz |
| Processor cache | 8 MB | Processor boost frequency | 3.9 GHz |
| Memory bandwidth supported by processor (max) | 25.6 GB/s | Processor operating modes | 32-bit, 64-bit |
| Processor model | E3-1246V3 | Scalability | 1S |
| Processor series | Intel Xeon E3-1200 v3 | Maximum internal memory supported by processor | 32 GB |
| Processor package size | 37.5 | Processor family | Intel® Xeon® E3 V3 Family |
| PCI Express configurations | 1x16,2x8,1x8+2x4 | Processor threads | 8 |
| L3 cache | 8 MB | Stepping | C0 |
| ECC supported by processor | Yes | Processor cores | 4 |
| Processor cache type | Smart Cache | Thermal Design Power (TDP) | 84 W |
| Memory | |||
|---|---|---|---|
| RAM type | DDR3 | Memory slots | 4 |
| Flash memory | 512 MB | Maximum RAM supported | 32 GB |
| RAM capacity | 16 GB | ||
| Networking | |||
|---|---|---|---|
| Wi-Fi | No | Ethernet LAN | Yes |
| Supported network protocols | CIFS/SMB, AFP (v3.3), NFS (v3), FTP, FTPS, SFTP, TFTP, HTTP(S), Telnet, SSH, iSCSI, SNMP, SMTP, SMSC | Jumbo frames support | Yes |
| iSCSI support | Yes | Link aggregation | Yes |
| DHCP client | Yes | DHCP server | Yes |
| Ethernet LAN data rates | 10,100,1000,10000 Mbit/s | ||
| Ports & interfaces | |||
|---|---|---|---|
| USB 2.0 ports quantity | 4 | External mini-SAS ports | 1 |
| Ethernet LAN (RJ-45) ports | 4 | USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 1 | ||
| Design | |||
|---|---|---|---|
| Cooling type | Active | Colour of product | Black |
| Chassis type | Rack (3U) | LED indicators | LAN, Status |
| Fan diameter | 8 cm | Number of fans | 4 fan(s) |
| Performance | |||
|---|---|---|---|
| Backup function | Yes | Web-based management | Yes |
| Reset button | Yes | Browser supported | Chrome, Firefox |
| Built-in UPnP AV media server | Yes | Multilingual support | Yes |
| S.M.A.R.T. support | Yes | Operating system installed | QNAP Turbo NAS System |
| Built-in FTP server | Yes | Server operating systems supported | Windows Server 2003,Windows Server 2003 R2,Windows Server 2003 x64,Windows Server 2008 |
| Access Control List (ACL) | Yes | Mac operating systems supported | Mac OS X 10.0 Cheetah, Mac OS X 10.1 Puma, Mac OS X 10.10 Yosemite, Mac OS X 10.11 El Capitan, Mac OS X 10.2 Jaguar, Mac OS X 10.3 Panther, Mac OS X 10.4 Tiger, Mac OS X 10.5 Leopard, Mac OS X 10.6 Snow Leopard, Mac OS X 10.7 Lion, Mac OS X 10.8 Mountain Lion, Mac OS X 10.9 Mavericks |
| Linux operating systems supported | Yes | Noise level | 35.5 dB |
| Device class | Small & Medium Business | Share folder | CIFS/SMB |
| Backup features | iSCSI LUN | Hot spare | Yes |
| Type | NAS | Password authentication | Yes |
| Security algorithms | HTTPS,SSH | On/off switch | Yes |
| Power | |||
|---|---|---|---|
| Power consumption (sleep) | 82.4 W | Number of power supply units | 2 |
| AC input voltage | 90-264 | Power consumption (typical) | 166.58 W |
| Power supply unit (PSU) capacity | 650 W | Power supply location | Built-in |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 442.5 mm | Package weight | 24.2 kg |
| Height | 130 mm | Depth | 530.5 mm |
| Weight | 18.3 kg | ||
| Graphics | |||
|---|---|---|---|
| On-board graphics adapter model | Intel HD Graphics P4600 | On-board graphics adapter DirectX version | 11.2 |
| On-board graphics adapter dynamic frequency (max) | 1200 MHz | Number of displays supported (on-board graphics) | 3 |
| Maximum on-board graphics adapter memory | 1.74 GB | On-board graphics adapter base frequency | 350 MHz |
| Processor special features | |||
|---|---|---|---|
| Intel Stable Image Platform Program (SIPP) version | 1.00 | Intel® Turbo Boost Technology | 2.0 |
| Intel Virtualization Technology (VT-x) | Yes | Memory types supported by processor | DDR3-SDRAM |
| Idle States | Yes | Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
| Intel Secure Key Technology version | 1.00 | Intel® Quick Sync Video Technology | Yes |
| Intel I/O Acceleration Technology | Yes | Intel FDI Technology | Yes |
| Intel TSX-NI version | 1.00 | Intel 64 | Yes |
| Intel® vPro™ Technology | Yes | Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Intel Fast Memory Access | Yes | Execute Disable Bit | Yes |
| Intel® Identity Protection Technology (Intel® IPT) | Yes | Intel VT-x with Extended Page Tables (EPT) | Yes |
| Embedded options available | No | Enhanced Intel SpeedStep Technology | Yes |
| Intel Flex Memory Access | Yes | Graphics & IMC lithography | 22 nm |
| Intel® My WiFi Technology (Intel® MWT) | No | Maximum number of PCI Express lanes | 16 |
| Intel® Anti-Theft Technology (Intel® AT) | Yes | Intel® Smart Cache | Yes |
| Intel Trusted Execution Technology | Yes | Intel® InTru™ 3D Technology | Yes |
| Memory channels supported by processor | Dual | Thermal Monitoring Technologies | Yes |
| Number of execution units | 20 | Intel Enhanced Halt State | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes | Thermal solution specification | PCG 2013D |
| Intel® Secure Key | Yes | Intel® Wireless Display (Intel® WiDi) | Yes |
| Intel® Insider™ | Yes | Intel® AES New Instructions (Intel® AES-NI) | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes | Intel Identity Protection Technology version | 1.00 |
| Packaging content | |||
|---|---|---|---|
| Package type | Box | Cables included | AC, LAN (RJ-45) |
| Quick installation guide | Yes | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | Operating temperature (T-T) | 0 - 40 °C |
