QNAP
QNAP NAS Network Attached Storage TS-873U-RP-64G-US 8Bay AMD RX-421ND 2.1GHz 64GB DDR4 SATA Retail
$3,824.98 CAD
/
Shipping calculated at checkout.
Item model number: TS-873U-RP-64G-US
- AMD RX-421ND 4-core 2.1GHz, 64GB DDR4 RAM (max 64GB), 2 x M.2 2280/2260 SATA 6Gb/s SSD slots
- 4 x GbE LAN, 2 x 10GbE SFP+ LAN via a PCIe NIC, 250W(x2) PSU
- NAS and iSCSI-SAN unified storage solution ; 10GbE-ready, highly-efficient storage solution for virtualization and on-the-fly media editing & sharing
- Hot-swappable redundant power supplies ensures maximum system uptime ; Supports virtualization, containerized apps, centralized storage, backup, sharing, and disaster recovery
- Qfiling enables automatic file organization, Qsirch provides full-text file searching, and QmailAgent simplifies managing multiple email accounts ; Secure access with VPN Server & VPN Client
Specification
| Storage | |||
|---|---|---|---|
| Storage drives installed | No | Supported file systems | FAT32,HFS+,NTFS,exFAT,ext3,ext4 |
| RAID support | Yes | Hot-swap drive bays | Yes |
| Number of storage drives supported | 10 | Supported storage drive types | HDD, SSD |
| Storage drive interface | M.2, Serial ATA III | RAID levels | 0, 1, 5, 6, 10, JBOD |
| Storage drive size | 2.5/3.5" | Installed storage drive type | No |
| Processor | |||
|---|---|---|---|
| Processor model | RX-421ND | Processor family | AMD R |
| Processor frequency | 2.1 GHz | Processor cores | 4 |
| Memory | |||
|---|---|---|---|
| RAM type | DDR4 | Flash memory | 512 MB |
| Maximum RAM supported | 64 GB | RAM capacity | 16 GB |
| Networking | |||
|---|---|---|---|
| Wi-Fi | No | Ethernet LAN | Yes |
| Wake-on-LAN ready | Yes | Jumbo frames support | Yes |
| iSCSI support | Yes | DHCP client | Yes |
| DHCP server | Yes | Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Ports & interfaces | |||
|---|---|---|---|
| USB port | Yes | Fiber optic connector | SFP+ |
| USB 2.0 ports quantity | 4 | Fiber ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 4 | USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Design | |||
|---|---|---|---|
| Cooling type | Active | Chassis type | Rack (2U) |
| Design | |||
|---|---|---|---|
| Fan diameter | 7 cm | LED indicators | Yes |
| Colour of product | Black | Number of fans | 2 fan(s) |
| Performance | |||
|---|---|---|---|
| Mac operating systems supported | Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks | Share folder access right management | Yes |
| Operating system installed | QNAP Turbo System | Backup function | Yes |
| Device class | Small & Medium Business | Access Control List (ACL) | Yes |
| Type | NAS | Web-based management | Yes |
| Backup features | iSCSI LUN | Browser supported | Apple Safari 7, Google Chrome, Microsoft Internet Explorer 10, Mozilla Firefox |
| Universal Plug and Play (UPnP) | Yes | Operating system version | 4.3 |
| Mac compatibility | Yes | Reset button | Yes |
| Security algorithms | 256-bit AES,SNMPv3 | S.M.A.R.T. support | Yes |
| Share folder | CIFS/SMB | Built-in FTP server | Yes |
| Multilingual support | Yes | ||
| Power | |||
|---|---|---|---|
| AC input frequency | 50 - 60 | Number of power supply units | 2 |
| AC input voltage | 100 - 240 | Power supply unit (PSU) capacity | 250 W |
| Power supply location | Built-in | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 482 mm | Height | 89 mm |
| Depth | 534 mm | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | Operating temperature (T-T) | 0 - 40 °C |
