Brother
Brother HL-L8360CDW laser printer Colour 2400 x 600 DPI A4 Wi-Fi (HLL8360CDW)
$509.98 CAD
/
Shipping calculated at checkout.
Item model number: HLL8360CDW
VLSKU: 105389
VLSKU: 105389
- Upon activation, the Amazon Dash Replenishment service measures the toner level and automatically orders toner from Amazon when low. This ensures that you never run out again.
- Fast, business quality printing at up to 33ppm color/black. The machine noise level is 49 dB
- Low cost printing with Brother Genuine super high-yield 6,500-page replacement toner cartridges (approximate yield based on ISO/ IEC 19798)
- Print from mobile devices over a wireless network. Flexible connectivity with Gigabit Ethernet or wireless networking and convenient printing from NFC-capable mobile devices
Specification
| Print technology | |||
|---|---|---|---|
| Economical printing | Yes | Colour | Yes |
| Print technology | Laser | Duplex printing | Yes |
| Standard printer languages | PCL 6,PDF 1.7,PostScript 3,XPS | Maximum duty cycle | 60000 pages per month |
| Maximum resolution | 2400 x 600 DPI | Number of print cartridges | 1 |
| Printing | |||
|---|---|---|---|
| Warm-up time (from sleep mode) | 29 s | Duplex print speed (black, normal quality, A4/US Letter) | 14 ppm |
| Print speed (black, normal quality, A4/US Letter) | 31 ppm | Secure printing | Yes |
| N-up printing | 2,4,9,16,25 | Duplex printing modes | Auto |
| Time to first page (black, normal) | 15 s | ||
| Input & output capacity | |||
|---|---|---|---|
| Standard input capacity | 250 sheets | Maximum number of paper trays | 4 |
| Paper input type | Cassette,Paper tray | Standard output capacity | 150 sheets |
| Auto document feeder (ADF) input capacity | 50 sheets | Number of standard paper trays | 1 |
| Paper handling | |||
|---|---|---|---|
| Duplex media weight | 60 - 105 g/m² | Custom media length | 127 - 355.6 mm |
| Maximum ISO A-series paper size | A4 | Multi-purpose tray media types | Envelopes,Glossy paper,Labels,Plain paper,Recycled paper,Thick paper,Thicker paper,Thin paper |
| Standard tray media weight | 60 - 105 g/m² | Auto Document Feeder (ADF) media weight | 60 - 163 g/m² |
| ISO A-series sizes (A0...A9) | A4,A5,A6 | Custom media width | 76.2 - 215.9 mm |
| Standard tray media types | Plain paper,Recycled paper,Thin paper | Non-ISO print media sizes | Executive, Folio, Letter, Legal |
| Networking | |||
|---|---|---|---|
| Ethernet LAN | Yes | Wi-Fi | Yes |
| Network ready | Yes | ||
| Networking | |||
|---|---|---|---|
| Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) | Supported network protocols (IPv4) | ARP, RARP, BOOTP, DHCP, APIPA(Auto IP), WINS/NetBIOS name resolution, DNS Resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMP, Web Services (Print), CIFS Client, SNTP Client, LDAP |
| Web-based management | Yes | Supported network protocols (IPv6) | NDP, RA, DNS resolver, mDNS, LLMNR responder, LPR/LPD, Custom Raw Port/Port9100, IPP/IPPS, FTP Server, TELNET Server, HTTP/HTTPS Server, TFTP Client & Server, SMTP Client, SNMPv1/v2c/v3, ICMPv6, Web Services (Print), CIFS Client, SNTP Client, LDAP |
| Security algorithms | 64-bit WEP,128-bit WEP,802.1x RADIUS,EAP-FAST,EAP-MD5,EAP-TLS,EAP-TTLS,HTTPS,IPPS,IPSEC,PEAP,SMTP-AUTH,SNMP,SSL/TLS,WPA-AES,WPA-PSK,WPA-TKIP,WPA2-AES,WPA2-PSK,WPA2-TKIP | Mobile printing technologies | Apple AirPrint,Brother iPrint & Scan,Google Cloud Print,Kindle Fire Printing,Mopria Print Service |
| Ports & interfaces | |||
|---|---|---|---|
| Standard interfaces | Ethernet,USB 2.0,Wireless LAN | USB 2.0 ports quantity | 1 |
| Performance | |||
|---|---|---|---|
| Built-in processor | Yes | Blue Angel certified | Yes |
| Memory slots | 1 | Coprocessor frequency | 0.133 GHz |
| Coprocessor | Yes | Energy Star certified | Yes |
| Printing noise level | 49 dB | Maximum internal memory | 512 MB |
| Internal memory | 512 MB | Processor frequency | 800 MHz |
| Card reader integrated | Yes | ||
| Design | |||
|---|---|---|---|
| Colour display | Yes | Touchscreen | Yes |
| Product colour | Grey | Built-in display | Yes |
| Power | |||
|---|---|---|---|
| Power consumption (typical) | 580 W | Power consumption (off) | 0.03 W |
| Power consumption (PowerSave) | 340 W | Power consumption (standby) | 70 W |
| System requirements | |||
|---|---|---|---|
| Windows operating systems supported | Yes | ||
| Weight & dimensions | |||
|---|---|---|---|
| Height | 486 mm | Width | 441 mm |
| Weight | 21.9 kg | Depth | 313 mm |
| Packaging content | |||
|---|---|---|---|
| Power cord included | Yes | Drivers included | Yes |
| Quick start guide | Yes | ||
| Other features | |||
|---|---|---|---|
| Printer management | BRAdmin Professional 3, BRAdmin Light | ||
