TP-LINK
TP-LINK TL-SG116E network switch Unmanaged Gigabit Ethernet (10/100/1000) Black
Shipping calculated at checkout.
Overview:

Item model number: TL-SG116E
VLSKU: 105254
- 16 10/100/1000Mbps RJ45 Ports
- Plug and play, with No configuration required
- Durable metal casing of superior quality and Professional appearance
- Intelligent management via a web user interface and downloadable Utility
- Green technology reduces power consumption
Specification
| Management Features | |||
|---|---|---|---|
| Quality of Service (QoS) support | Yes | Switch type | Unmanaged |
| Ports & interfaces | |||
|---|---|---|---|
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T | Basic switching RJ-45 Ethernet ports quantity | 16 |
| Gigabit Ethernet (copper) ports quantity | 16 | Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Networking | |||
|---|---|---|---|
| Cable length detection | Yes | Full duplex | Yes |
| Port mirroring | Yes | Auto MDI/MDI-X | Yes |
| Network standard | IEEE 802.1Q,IEEE 802.1p,IEEE 802.3,IEEE 802.3ab,IEEE 802.3u | Flow control support | Yes |
| Broadcast storm control | Yes | Link aggregation | Yes |
| 10G support | No | Cable types supported | Cat3,Cat4,Cat5,Cat5e,Cat6 |
| Rate limiting | Yes | ||
| Data Transmission | |||
|---|---|---|---|
| Number of queues | 4 | Jumbo Frames support | Yes |
| Store-and-forward | Yes | Jumbo frames | 9000 |
| Switching capacity | 32 Gbit/s | MAC address table | 8000 entries |
| Forwarding rate | 23.81 Mpps | ||
| Virtual LAN features | |||
|---|---|---|---|
| VLAN support | Yes | Tagged VLAN | Yes |
| Number of VLANs | 32 | ||
| Virtual LAN features | |||
|---|---|---|---|
| Protocol-based VLAN | Yes | ||
| Security | |||
|---|---|---|---|
| Loop protection | Yes | IGMP snooping | Yes |
| Design | |||
|---|---|---|---|
| Wall mountable | Yes | Certification | FCC, CE, RoHS |
| Rack mounting | No | Product colour | Black |
| Housing material | Metal | LED indicators | Yes |
| Performance | |||
|---|---|---|---|
| Plug and Play | Yes | Auto-negotiation | Yes |
| Energy Management | |||
|---|---|---|---|
| Power consumption (max) | 9.3 W | ||
| Power over Ethernet (PoE) | |||
|---|---|---|---|
| Power over Ethernet (PoE) Support | No | ||
| Operational Conditions | |||
|---|---|---|---|
| Operating relative humidity range | 10 - 90% | Storage relative humidity range | 5 - 90% |
| Storage temperature range (T-T) | -40 - 70 °C | Operating temperature range (T-T) | 0 - 40 °C |
| Weight & Dimensions | |||
|---|---|---|---|
| Height | 25.4 mm | Width | 286 mm |
| Depth | 111.7 mm | ||
| Packaging Content | |||
|---|---|---|---|
| Cables included | AC | Rubber feet | Yes |
| AC adapter bundled | Yes | Quick start guide | Yes |
