StarTech.com
StarTech Universal docking station for hard drives – USB 3.0 with UASP (UNIDOCKU33)
$104.98 CAD
/
Shipping calculated at checkout.
Item model number: UNIDOCKU33
- Maximum versatility with support for SATA & IDE as well as 2.5in and 3.5in HDDs & SSDs
- Optimal performance with support for SATA III & UASP
- Hassle-free operation with upright slot-loading SATA and IDE drive bays
- Compatible with USB 3.0 / 2.0 / 1.1 (5 Gbps / 480 Mbps / 1.5 Mbps)
- Compatible with SATA revision I/II/III (1.5/3.0/6.0 Gbps) drives
- Compatible with PATA (IDE) 66/100/133 MBps hard drives
- Supports 2.5" or 3.5" form factor hard drives (HDD) or solid state drives (SSD)
- Compact, desktop-style form factor
- Plug-and-Play and hot-swap compatible
- Patented drive ejection mechanism for SATA drives
- Combined power switch and status LED for each drive
Specification
| Hard drive | |||
|---|---|---|---|
| Storage media type | HDD, SSD | Storage drive sizes supported | 2.5,3.5" |
| Number of storage drives supported | 2 | Storage drive interface | Parallel ATA/IDE, Serial ATA, Serial ATA II, Serial ATA III |
| Maximum storage capacity | 6 TB | ||
| Ports & interfaces | |||
|---|---|---|---|
| DC-in jack | Yes | Host interface | USB 3.0 (3.1 Gen 1) Type-B |
| Technical details | |||
|---|---|---|---|
| Maximum data transfer rate | 5 Gbit/s | RAID support | No |
| Mean time between failures (MTBF) | 30000 h | Hot-swap | Yes |
| Plug and Play | Yes | Material | Plastic |
| Colour of product | Black | Chipset | JMicron - JMS561U, JMD330 |
| UASP support | Yes | ||
| Cooling | |||
|---|---|---|---|
| Fan | No | ||
| Power | |||
|---|---|---|---|
| Input current | 1.3 | AC input voltage | 110-240 |
| Power | |||
|---|---|---|---|
| Plug type | Type M | Output current | 3 A |
| Output voltage | 12 V | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 130 mm | Height | 70 mm |
| Depth | 140 mm | Weight | 512 g |
| Other features | |||
|---|---|---|---|
| Standard interfaces | USB 3.0 | ||
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC | RoHS compliance | Yes |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 8 - 90% | Operating temperature (T-T) | 5 - 80 °C |
| Storage temperature (T-T) | -40 - 70 °C | ||
| Indication | |||
|---|---|---|---|
| LED indicators | Activity, Power | ||
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | AC adapter included | Yes |
| Cables included | USB | ||
| Packaging data | |||
|---|---|---|---|
| Package weight | 1.1 kg | Package dimensions (WxDxH) | 120 x 185 x 210 mm |
