StarTech.com
StarTech Accessory MO Racks 5.25 inch to 3.5 inch SATA/SAS Hot Swap Bay Trayless Retail (HSB1SATSASBA)
$56.98 CAD
/
Shipping calculated at checkout.
Item model number: HSB1SATSASBA
- Hot swap drives between systems, using a 3.5” SATA or SAS drive in a 5.25” front bay
- Durable aluminum construction
- Trayless design for ease of use
- Supports SAS I/II and SATA I/II/III
- Lockable, secure drive door
- Venting to optimize heat dissipation
Specification
| Technical details | |||
|---|---|---|---|
| Key lock | Yes | Data transfer rate | 6 Gbit/s |
| Hard drive interface | Serial ATA, Serial ATA II, Serial ATA III, Serial Attached SCSI (SAS) | Hot-swap | Yes |
| Maximum hard drive capacity | 10000 GB | RoHS compliance | Yes |
| Material | Aluminium | Colour of product | Black |
| Hard drive size | 3.5" | Number of hard drives supported | 1 |
| LED indicators | Activity, Power | Type | Carrier panel |
| Certification | CE, FCC | Size | 13.3 cm (5.25") |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 146 mm | ||
| Weight & dimensions | |||
|---|---|---|---|
| Height | 42 mm | Depth | 179.4 mm |
| Weight | 400 g | ||
| Packaging data | |||
|---|---|---|---|
| Package weight | 418 g | Package dimensions (WxDxH) | 150 x 197 x 40 mm |
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | Number of lock keys included | 2 pc(s) |
| Screws included | Yes | Cables included | SATA |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 85% | Operating temperature (T-T) | 0 - 50 °C |
| Storage relative humidity (H-H) | 5 - 95% | ||
