StarTech.com
StarTech 2.5in Aluminum USB 3.0 External SATA III SSD Hard Drive Enclosure with UASP for SATA 6 Gbps – Portable External HDD (S2510BMU33)
$39.98 CAD
/
Shipping calculated at checkout.
Item model number: S2510BMU33
- Compliant with USB Attached SCSI Protocol (UASP) Transport Specifications
- Compatible with SATA revision I/II/III (1.5/3.0/6.0 Gbps) drives
- Light weight and durable aluminum enclosure
- Powered directly from the USB port
- SuperSpeed USB 3.0 compliant host interface supporting data transfer rates up to 5Gbps
- High Speed USB 2.0 compliant host interface, with transfer rates up to 480Mbps
- Power/Activity LED indicator
- Plug-and-Play and Hot-Swap compatible
Specification
| Storage | |||
|---|---|---|---|
| Supported storage drive interfaces | Serial ATA | Number of storage drives supported | 1 |
| Hot-swap | Yes | Storage drive size | 2.5" |
| Maximum capacity | 1 | ||
| Ports & interfaces | |||
|---|---|---|---|
| Serial interface type | SATA | USB 2.0 ports quantity | 1 |
| Design | |||
|---|---|---|---|
| RoHS compliance | Yes | Material | Aluminium, Plastic |
| Colour of product | Black | LED indicators | Yes |
| Performance | |||
|---|---|---|---|
| Plug and Play | Yes | ||
| Technical details | |||
|---|---|---|---|
| USB powered | Yes | ||
| System requirements | |||
|---|---|---|---|
| Compatible operating systems | Windows XP (32/64-bit)/ Server 2003 (32/64-bit)/ Server 2008 R2/ Vista (32/64-bit)/ 7 (32/64-bit)/ 8 (32/64-bit) Mac OS X, Linux | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Storage relative humidity (H-H) | 5 - 95% | Storage temperature (T-T) | -10 - 65 °C |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 77 mm | Package weight | 500 g |
| Package height | 40 mm | Height | 15.5 mm |
| Package depth | 175 mm | Depth | 120 mm |
| Package width | 134 mm | Weight | 97.7 g |
