StarTech.com
StarTech Thunderbolt 3 PCIe Expansion Chassis with DisplayPort - PCIe x16 (TB31PCIEX16)
$462.98 CAD
/
Shipping calculated at checkout.
Item model number: TB31PCIEX16
- Increased productivity with Thunderbolt 3 and up to 40Gbps bandwidth — twice the speed of Thunderbolt 2 (20Gbps) and eight times faster than USB 3.0 (5Gbps)
- Supports one 4K DisplayPort monitor, and a second extended monitor display through the Thunderbolt 3 (USB-C) port
- Daisy chain up to six Thunderbolt 3 devices
- Supports 5K Thunderbolt displays
- Supports half-length and dual-slot PCIe card standards at all heights, with standard profile slot brackets
- Provides a x16 4 lane PCIe 3.0 slot or interface
- Durable aluminum construction
- Works on Mac and Windows® computers
- Internal 60 mm cooling fan
Specification
| Ports & interfaces | |||
|---|---|---|---|
| DisplayPorts quantity | 1 | Thunderbolt 3 ports quantity | 2 |
| Connectivity technology | Cable | Host interface | Thunderbolt 3 |
| Networking | |||
|---|---|---|---|
| Ethernet LAN | No | ||
| Storage | |||
|---|---|---|---|
| Card reader integrated | No | ||
| Performance | |||
|---|---|---|---|
| Data transfer rate | 40 Gbit/s | ||
| Power | |||
|---|---|---|---|
| Power consumption (typical) | 65 W | Input current | 2 |
| Compatible power plug types | AU, EU, JP, UK, US | Output current | 5.417 A |
| Output voltage | 12 V | AC input voltage | 100 - 240 |
| Plug type | Type N (BR) | ||
| Design | |||
|---|---|---|---|
| RoHS compliance | Yes | Material | Aluminium, Steel |
| Colour of product | Black | LED indicators | Power |
| Certification | CE, FCC | ||
| Software | |||
|---|---|---|---|
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 | ||
| Software | |||
|---|---|---|---|
| Mac operating systems supported | Mac OS X 10.12 Sierra | Mac compatibility | Yes |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 20 - 80% | Operating temperature (T-T) | 5 - 35 °C |
| Storage temperature (T-T) | -20 - 50 °C | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 140 mm | Package weight | 1.5 kg |
| Package height | 145 mm | Height | 273 mm |
| Package depth | 360 mm | Depth | 82 mm |
| Package width | 290 mm | Weight | 1 kg |
| Packaging content | |||
|---|---|---|---|
| AC adapter included | Yes | Cables included | Thunderbolt |
| Quick start guide | Yes | ||
| Technical details | |||
|---|---|---|---|
| Maximum port bandwidth | 3.94 GB/s | ||
| Other features | |||
|---|---|---|---|
| PCI slot | 1 x PCIe x16 | Chipset | Intel - Alpine Ridge DSL6540 |
| Ventilation fan(s) | Yes | Cable length | 0.5 m |
