StarTech.com
StarTech Accessory CFast 2.0 Cards USB 3.0 Card Reader/Writer Retail (CFASTRWU3C)
$51.98 CAD
/
Shipping calculated at checkout.
Item model number: CFASTRWU3C
- Quickly download and back up photos and video from your CFast 2.0 cards to your USB-C enabled device, with data transfer speeds up to 5Gbps over USB 3.0 (USB 3.1 Gen 1)
- Easy portability with compact, light-weight design and integrated cable
- Card reader/writer supports CFast 2.0 and 1.0 memory cards
- Hot-swap and plug-and-play
- No additional software or accessories required
- Access multiple CFast 2.0 memory cards simultaneously through the use of multiple adapter cables
- Backward compatible with USB 2.0, 1.x
Specification
| Storage | |||
|---|---|---|---|
| Compatible memory cards | CFast,CFast 2.0 | Internal | No |
| Ports & interfaces | |||
|---|---|---|---|
| Interface type | USB 3.0 (3.1 Gen 1) Type-C | Integrated USB cable | Yes |
| Data transmission | |||
|---|---|---|---|
| Data transfer rate | 6000 Mbit/s | ||
| Operational conditions | |||
|---|---|---|---|
| Storage temperature (T-T) | -10 - 55 °C | Operating temperature (T-T) | 0 - 70 °C |
| Operating relative humidity (H-H) | 40 - 50% | ||
| Colour | |||
|---|---|---|---|
| Colour of product | Black, Silver | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 58 mm | Height | 15 mm |
| Depth | 245 mm | ||
| Weight & dimensions | |||
|---|---|---|---|
| Weight | 38 g | ||
| Packaging data | |||
|---|---|---|---|
| Package weight | 52 g | Package height | 15 mm |
| Package depth | 220 mm | Package width | 198 mm |
| Packaging content | |||
|---|---|---|---|
| Quick start guide | Yes | ||
| Certificates | |||
|---|---|---|---|
| Certification | RoHS, CE, FCC | ||
| Power | |||
|---|---|---|---|
| Power source type | USB | ||
| Technical details | |||
|---|---|---|---|
| UASP support | Yes | Hot-swap | Yes |
| LED indicators | Activity, Power | Chipset | ASMedia - ASM1153E |
| Material | Aluminium | Plug and Play | Yes |
