StarTech.com
StarTech 2x M.2 NGFF SSD RAID Controller Card plus 2x SATA III Ports - PCIe (PEXM2SAT3422)
$117.98 CAD
/
Shipping calculated at checkout.
Item model number: PEXM2SAT3422
- Recover data or improve the performance and storage capacity of your desktop, by adding two M.2 solid-state drives (SSD) plus two SATA III drives
- Create a high-performance hardware RAID array to protect and back up your data or expand your storage — supports RAID 0, 1, 10 (1+0)
- Wide installation compatibility, with support for virtually all M.2 NGFF drives (22110, 2280, 2260, 2242, 2230), as well as hybrid drives
- Port multiplier lets you connect up to seven drives total, including two M.2 drives
- Two M.2 B-Key onboard sockets that support SATA III transfer speeds up to 6Gbps
- Adjustable stand-offs, and multiple mounting holes support 110 mm, 80 mm, 60 mm, 42 mm, and 30 mm SSDs
- Fast, hassle-free setup with native support on most operating systems
- Compliant with PCI Express 2.0 standards
- Supports Native Command Queuing (NCQ), as well as ATA and ATAPI commands
- PCIe bus-powered, or powered by your computer’s power supply using a 4-pin floppy power connector (small drive power)
- Equipped with a full-profile bracket, includes a low-profile (half-height bracket) for installation in small form-factor computers
- Installs into x4, x8, or x16 PCIe slots
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Internal SATA ports quantity | 2 | PCIe version | 2.0 |
| Output interface | M.2 | SATA revision | 3.0 |
| Internal | Yes | PCI Card form factor | Full-height (low-profile) |
| Host interface | PCIe | ||
| Performance | |||
|---|---|---|---|
| Port multiplier | Yes | Data transfer rate (max) | 6 Gbit/s |
| RAID levels | 0, 1, 10, JBOD | Chipset | Marvell - 88SE9230 |
| Design | |||
|---|---|---|---|
| RoHS compliance | Yes | Certification | CE, FCC |
| System requirements | |||
|---|---|---|---|
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 | ||
| System requirements | |||
|---|---|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks | Linux operating systems supported | Yes |
| Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 20 - 80% | Operating temperature (T-T) | 5 - 50 °C |
| Storage temperature (T-T) | -25 - 70 °C | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 20 mm | Package weight | 174 g |
| Package height | 45 mm | Height | 120 mm |
| Package depth | 216 mm | Depth | 180 mm |
| Package width | 155 mm | Weight | 68 g |
| Packaging content | |||
|---|---|---|---|
| Quick installation guide | Yes | ||
