StarTech.com
StarTech 2 Port PCI Express (PCIe) SuperSpeed USB 3.0 Card Adapter with UASP - LP4 Power (PEXUSB3S25)
$54.98 CAD
/
Shipping calculated at checkout.
Item model number: PEXUSB3S25
- Provides two external USB 3.0 ports with UASP support
- Supports data rates up to 5 Gbps
- Compliant with PCI Express 2.0 specifications
- Optional LP4 power connector provides up to 900mA per USB port
- Supports USB Battery Charging Specification 1.2
- Fully compliant with USB 3.0 rev 1.0 and Intel xHCI rev 1.0 specifications
- Backward compatible with USB 2.0 and USB 1.0/1.1 devices
- Includes a Low-Profile/half-height installation bracket
Specification
| Ports & interfaces | |||
|---|---|---|---|
| PCIe version | 2.0 | USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Output interface | USB 3.0 | Internal | Yes |
| PCI Card form factor | Full-height (low-profile) | Host interface | PCIe |
| Performance | |||
|---|---|---|---|
| Data transfer rate (max) | 5 Gbit/s | Maximum cable length | 3 m |
| UASP support | Yes | Chipset | Renesas / NEC - µPD720202 |
| Design | |||
|---|---|---|---|
| RoHS compliance | Yes | Certification | CE, FCC |
| System requirements | |||
|---|---|---|---|
| Linux operating systems supported | Yes | Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 |
| System requirements | |||
|---|---|---|---|
| Server operating systems supported | Windows Server 2003,Windows Server 2008 R2,Windows Server 2012,Windows Server 2012 R2 | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 85% | Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -20 - 60 °C | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 18 mm | Package weight | 153 g |
| Package height | 28 mm | Height | 120 mm |
| Package depth | 170 mm | Depth | 82 mm |
| Package width | 142 mm | Weight | 51 g |
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | Drivers included | Yes |
| Cables included | SATA | ||
