Acer
Acer V Series LCDs,V226WL bd,22inch Wide 1680 x 1050,Dynamic Contrast Ratio:100, (UM.EV6AA.002)
$211.98 CAD
/
Shipping calculated at checkout.
Item model number: UM.EV6AA.002
- Aspect Ratio: 16:10
- Product Type: LCD Monitor
- Contrast Ratio: 100,000,000:1
- Response Time: 5 ms
- Color: Black
- Brightness: 250 cd/m², 250 Nit
- Color Supported: 16.7 Million Colors
- Screen Size: 22"
- Maximum Resolution: 1680 x 1050
- Screen Mode: WXGA+
Specification
| Display | |||
|---|---|---|---|
| 3D | No | Supported graphics resolutions | 1680 x 1050 (WSXGA+) |
| HD type | Not supported | Aspect ratio | 16:10 |
| Viewing angle, vertical | 160° | Display resolution | 1680 x 1050 pixels |
| Response time | 5 ms | Display brightness | 250 cd/m² |
| Native aspect ratio | 16:10 | Display number of colors | 16.78 million colors |
| Viewing angle, horizontal | 170° | Display | LED |
| Display diagonal | 22" | HDCP | Yes |
| Contrast ratio (dynamic) | 100000000:1 | ||
| Multimedia | |||
|---|---|---|---|
| Built-in speaker(s) | No | Built-in camera | No |
| TV tuner integrated | No | ||
| Design | |||
|---|---|---|---|
| Color of product | Black | ||
| Performance | |||
|---|---|---|---|
| Linux operating systems supported | Yes | Windows operating systems supported | Yes |
| Thin Client | |||
|---|---|---|---|
| Thin client installed | No | ||
| Networking | |||
|---|---|---|---|
| Ethernet LAN | No | Wi-Fi | No |
| Bluetooth | No | ||
| Ports & interfaces | |||
|---|---|---|---|
| DVI-D ports quantity | 1 | VGA (D-Sub) ports quantity | 1 |
| AC (power) in | Yes | ||
| Ergonomics | |||
|---|---|---|---|
| Stand-by LED | Yes | On Screen Display (OSD) | Yes |
| VESA mounting interfaces | 100 x 100 mm | LED indicators | Yes |
| On/off switch | Yes | Power LED | Yes |
| Plug and Play | Yes | ||
| Power | |||
|---|---|---|---|
| Power consumption (off) | 0.350 W | Energy efficiency class | Unspecified |
| AC input frequency | 50/60 | Power consumption (standby) | 0.450 W |
| AC input voltage | 110 - 220 | Power consumption (typical) | 24.20 W |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 80% | Operating temperature (T-T) | 5 - 35 °C |
| Certificates | |||
|---|---|---|---|
| Certification | TCO 6.0 | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 19.9" (505.5 mm) | Height | 16.5" (419 mm) |
| Depth | 8.1" (205.7 mm) | Weight | 6.81 lbs (3.09 kg) |
| Weight with stand | 7.76 lbs (3.52 kg) | ||
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | Cables included | AC, DVI, VGA |
| Quick start guide | Yes | ||
