StarTech.com
StarTech Thunderbolt 3 Dual-4K Docking Station for Laptops - Mac and Windows - 85W Power Delivery (TB3DK2DPPD)
$374.98 CAD
/
Shipping calculated at checkout.
Item model number: TB3DK2DPPD
- Supports USB Power Delivery 2.0 and includes a 170W power adapter to power and charge (up to 85W) your MacBook Pro or Windows-based laptop, and power your peripheral devices
- Includes USB-C to DisplayPort cable (with extended length of 6 ft. /1.8 m) to easily connect a second DisplayPort monitor from the Thunderbolt 3 port
- Supports dual-4K monitors, with 3840 x 2160p or 4096 x 2160p on each display
- Improve your workflow with single-cable docking and up to 40Gbps bandwidth — twice the speed of Thunderbolt 2 (20Gbps) and eight times faster than USB 3.0 (5Gbps)
- Connects to your laptop’s Thunderbolt 3 USB-C port, so you can access multiple displays and peripherals
- Thunderbolt Certified and includes a Thunderbolt 3 host cable (0.5 m)
- Provides three USB 3.0 ports (USB-C, 2x USB-A), two Thunderbolt 3 USB-C ports, 3.5 mm audio out, 3.5 mm microphone in, and Gigabit Ethernet
- Fast charge your phone or tablet with the always-on USB 3.0 fast-charge and sync port
- Works with macOS Sierra (or later), as well as Windows 7 (or later)
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Headphone outputs | 1 | Microphone in | Yes |
| DisplayPorts quantity | 1 | Thunderbolt 3 ports quantity | 2 |
| Ethernet LAN (RJ-45) ports | 1 | USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| DC-in jack | Yes | Connectivity technology | Cable |
| Host interface | USB 3.0 (3.1 Gen 1) Type-C | ||
| Networking | |||
|---|---|---|---|
| Ethernet LAN | Yes | Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | ||
| Storage | |||
|---|---|---|---|
| Card reader integrated | No | ||
| Performance | |||
|---|---|---|---|
| Number of displays supported | 2 | Full duplex | Yes |
| Brand compatibility | Universal | Data transfer rate | 40 Gbit/s |
| USB data transfer rates | 480,5000 Mbit/s | Charging function | Yes |
| Auto MDI/MDI-X | Yes | Maximum digital resolution | 4096 x 2160 pixels |
| UASP support | Yes | ||
| Power | |||
|---|---|---|---|
| Input current | 2.5 | Output voltage | 20 V |
| AC input voltage | 100 - 240 | ||
| Power | |||
|---|---|---|---|
| Output current | 8.5 A | Power consumption (typical) | 170 W |
| Design | |||
|---|---|---|---|
| Certification | CE, FCC | Colour of product | Black, Grey |
| Material | Aluminium, Plastic | RoHS compliance | Yes |
| Software | |||
|---|---|---|---|
| Mac operating systems supported | Mac OS X 10.12 Sierra | Mac compatibility | Yes |
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | Operating temperature (T-T) | 5 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 80 mm | Package weight | 1.5 kg |
| Package height | 88 mm | Height | 27 mm |
| Package depth | 248 mm | Depth | 220 mm |
| Package width | 148 mm | Weight | 450 g |
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | AC adapter included | Yes |
| Cables included | AC, Thunderbolt, USB Type-C | ||
| Other features | |||
|---|---|---|---|
| Chipset | Intel - Alpine Ridge DSL6540, Fresco Logic - FL1100EX, Texas Instruments - PCM2912A, Intel - WGI210AT | ||
