StarTech.com
StarTech SFP+ Direct Attach Cable - MSA Compliant - 2 m (6.6 ft.) (SFP10GPC2M)
$136.98 CAD
/
Shipping calculated at checkout.
Item model number: SFP10GPC2M
- Cost-effective alternative to fiber-optic modules
- Meets or exceeds MSA (Multi-Source Agreement) industry standards
- 30 AWG, 100-ohm impedance
- Hot-swappable with fiber-optic modules
- Compliant with SFF-8431 and SFF-8432 connector standards
- Low power consumption: < 0.5 W
Specification
| Features | |||
|---|---|---|---|
| Jacket material | Polyvinyl chloride (PVC) | Input impedance | 100 Ω |
| Data transfer rate | 10000 Mbit/s | Cable length | 2 m |
| AWG wire size | 30 | Cable colour | Black |
| Connector gender | Male/Male | Plug and Play | Yes |
| RoHS compliance | Yes | Connector 1 | SFP+ |
| Connector 2 | SFP+ | Certification | CE, FCC |
| Operational conditions | |||
|---|---|---|---|
| Operating temperature (T-T) | 0 - 70 °C | Storage temperature (T-T) | -40 - 80 °C |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 14 mm | Height | 12 mm |
| Depth | 2000 mm | Weight | 100 g |
| Packaging data | |||
|---|---|---|---|
| Quantity per pack | 1 | Package weight | 108 g |
| Package height | 15 mm | Package depth | 230 mm |
| Package width | 207 mm | ||
