StarTech.com
StarTech Dual Monitor USB-C Docking Station for Windows - MST - 60W Power Delivery - 4K - HDMI to DVI Adapters (MST30C2HHPD)
$307.98 CAD
/
Shipping calculated at checkout.
Item model number: MST30C2HHPD
- Connect dual displays through your Windows laptop’s USB-C port, with support for MST
- Supports dual HDMI/DVI monitors, single HDMI/DVI monitor, or a single 4K HDMI display
- Power and charge your laptop, with 60W USB Power Delivery 2.0
Specification
| Ports & interfaces | |||
|---|---|---|---|
| Headphone connectivity | 3.5 mm | Headphone outputs | 1 |
| Ethernet LAN (RJ-45) ports | 1 | USB 3.0 (3.1 Gen 1) Type-A ports quantity | 4 |
| HDMI ports quantity | 2 | Connectivity technology | Cable |
| Combo headphone/mic port | Yes | USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Host interface | USB 3.0 (3.1 Gen 1) Type-C | ||
| Networking | |||
|---|---|---|---|
| Ethernet LAN | Yes | Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Storage | |||
|---|---|---|---|
| Card reader integrated | No | ||
| Performance | |||
|---|---|---|---|
| Full duplex | Yes | Data transfer rate | 5 Gbit/s |
| Plug and Play | Yes | Auto MDI/MDI-X | Yes |
| Maximum digital resolution | 4096 x 2160 pixels | UASP support | Yes |
| Power | |||
|---|---|---|---|
| Power consumption (typical) | 100 W | Input current | 2 |
| Power source type | AC | Output current | 5 A |
| Output voltage | 20 V | AC input voltage | 100 - 240 |
| Power | |||
|---|---|---|---|
| Compatible power plug types | AU, JP, US | Plug type | Type N (BR) |
| Design | |||
|---|---|---|---|
| Certification | CE, FCC | Colour of product | Black, Silver |
| Material | Plastic | RoHS compliance | Yes |
| Software | |||
|---|---|---|---|
| Windows operating systems supported | Windows 10,Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 IOT Core,Windows 10 Pro,Windows 10 Pro x64,Windows 7,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -20 - 70 °C | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 80 mm | Package weight | 1.4 kg |
| Package height | 70 mm | Height | 24 mm |
| Package depth | 290 mm | Depth | 220 mm |
| Package width | 192 mm | Weight | 258 g |
| Packaging content | |||
|---|---|---|---|
| AC adapter included | Yes | Cables included | USB |
| Quick start guide | Yes | ||
| Other features | |||
|---|---|---|---|
| Chipset | VIA/VLI - VL813, MegaChips - STDP4320, Realtek - RTL8153, C-Media - CM6533, Texas Instruments - TPS65983 | ||
