StarTech.com
StarTech.com USB Wi-Fi Adapter - AC600 - Dual-Band Nano Wireless Adapter (USB433ACD1X1)
$37.98 CAD
/
Shipping calculated at checkout.
Item model number: USB433ACD1X1
- Add dual-band wireless connectivity to your laptop, tablet or desktop
- Compatible with both 2.4GHz and 5GHz networks (802.11ac is 5 GHz only)
- Data rates of up to 433Mbps on 5GHz and 150Mbps on 2.4GHz
- USB 2.0 host interface
- Compact Nano form factor
- IEEE 802.11a/b/g/n/ac compliant
- Supports WEP (64-128-bit), WPA and WPA2 wireless security
Specification
| Ports & interfaces | |||
|---|---|---|---|
| USB version | 2.0 | Internal | No |
| Interface | WLAN | Connectivity technology | Wireless |
| Host interface | USB | ||
| Bandwidth | |||
|---|---|---|---|
| Full duplex | Yes | Data transfer rate (max) | 433 Mbit/s |
| Networking | |||
|---|---|---|---|
| Networking standards | IEEE 802.11a,IEEE 802.11ac,IEEE 802.11b,IEEE 802.11g,IEEE 802.11n | Modulation | 16-QAM,64-QAM,256-QAM,BPSK,CCK,DBPSK,DQPSK,DSSS,OFDM |
| Chipset | Realtek RTL8811AU | Frequency band | 2.4000~2.4835, 5.150~5.825 |
| Wireless LAN features | |||
|---|---|---|---|
| WLAN data transfer rates supported | 150,433 Mbit/s | ||
| Power | |||
|---|---|---|---|
| USB powered | Yes | ||
| Design | |||
|---|---|---|---|
| Housing material | Plastic | Colour of product | Black |
| Performance | |||
|---|---|---|---|
| Security algorithms | 64-bit WEP,128-bit WEP,AES,TKIP,WEP,WPA,WPA2,WPA2-PSK | ||
| Performance | |||
|---|---|---|---|
| Mac operating systems supported | Mac OS X 10.10 Yosemite,Mac OS X 10.11 El Capitan,Mac OS X 10.12 Sierra,Mac OS X 10.6 Snow Leopard,Mac OS X 10.7 Lion,Mac OS X 10.8 Mountain Lion,Mac OS X 10.9 Mavericks | Server operating systems supported | Windows Server 2008 R2,Windows Server 2012 |
| Windows operating systems supported | Windows 10 Education,Windows 10 Education x64,Windows 10 Enterprise,Windows 10 Enterprise x64,Windows 10 Home,Windows 10 Home x64,Windows 10 Pro,Windows 10 Pro x64,Windows 7 Enterprise,Windows 7 Enterprise x64,Windows 7 Home Basic,Windows 7 Home Basic x64,Windows 7 Home Premium,Windows 7 Home Premium x64,Windows 7 Professional,Windows 7 Professional x64,Windows 7 Starter,Windows 7 Starter x64,Windows 7 Ultimate,Windows 7 Ultimate x64,Windows 8,Windows 8 Enterprise,Windows 8 Enterprise x64,Windows 8 Pro,Windows 8 Pro x64,Windows 8 x64,Windows 8.1,Windows 8.1 Enterprise,Windows 8.1 Enterprise x64,Windows 8.1 Pro,Windows 8.1 Pro x64,Windows 8.1 x64 | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 15 mm | Package weight | 76 g |
| Package height | 30 mm | Height | 8.5 mm |
| Package depth | 170 mm | Depth | 22 mm |
| Package width | 142 mm | Weight | 4 g |
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC | RoHS compliance | Yes |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 40 °C |
| Storage temperature (T-T) | -40 - 70 °C | ||
| Packaging content | |||
|---|---|---|---|
| Drivers included | Yes | Quick start guide | Yes |
