Ubiquiti Networks
Ubiquiti Networks ES-48-500W Managed network switch L2/L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black network switch
$1,281.98 CAD
/
Shipping calculated at checkout.
Item model number: ES-48-500W
- Management Interface RJ45 Serial Port, Ethernet In/Out Band
- Maximum Power Consumption: 500W
- Total Non-Blocking Line Rate: 70 Gbps
- Supports POE Plus IEEE 802.3at/af 24V Passive PoE Range: 20-27V
- Rack-Mount: 1U High
Specification
| Management features | |||
|---|---|---|---|
| Switch type | Managed network switch | Switch layer | L2/L3 |
| Ports & interfaces | |||
|---|---|---|---|
| SFP+ module slots quantity | 2 | SFP module slots quantity | 2 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Basic switching RJ-45 Ethernet ports quantity | 48 |
| Networking | |||
|---|---|---|---|
| 10G support | No | Networking standards | IEEE 802.3af,IEEE 802.3at |
| Data transmission | |||
|---|---|---|---|
| Throughput | 104.16 Mpps | MAC address table | 8000 entries |
| Switching capacity | 140 Gbit/s | ||
| Design | |||
|---|---|---|---|
| Rack mounting | Yes | ||
| Design | |||
|---|---|---|---|
| Certification | CE, FCC, IC | LED indicators | Activity, Link, PoE |
| Colour of product | Black | Form factor | 1U |
| Power | |||
|---|---|---|---|
| AC input frequency | 50/60 | AC input voltage | 100-240 |
| Power consumption (typical) | 500 W | ||
| Power over Ethernet (PoE) | |||
|---|---|---|---|
| Power over Ethernet (PoE) | Yes | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | Operating temperature (T-T) | -5 - 40 °C |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 485 mm | Height | 44.5 mm |
| Depth | 347.6 mm | Weight | 5.3 kg |
