Ubiquiti Networks
Ubiquiti Networks ES-24-250W Managed network switch L2/L3 Gigabit Ethernet (10/100/1000) Power over Ethernet (PoE) 1U Black network switch
$708.98 CAD
/
Shipping calculated at checkout.
Item model number: ES-24-250W
- 24) Gigabit RJ45 ports, (2) SFP ports
- Total, Non-Blocking throughput: 26 Gbps, Maximum power consumption: 250W
- Supports POE Plus IEEE 802.3at/af and 24V Passive PoE, Rackmountable
Specification
| Management features | |||
|---|---|---|---|
| Switch type | Managed network switch | Switch layer | L2/L3 |
| Ports & interfaces | |||
|---|---|---|---|
| SFP module slots quantity | 2 | Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) |
| Basic switching RJ-45 Ethernet ports quantity | 24 | ||
| Networking | |||
|---|---|---|---|
| 10G support | No | Networking standards | IEEE 802.3af,IEEE 802.3at |
| Data transmission | |||
|---|---|---|---|
| Throughput | 38.69 Mpps | MAC address table | 8000 entries |
| Switching capacity | 52 Gbit/s | ||
| Design | |||
|---|---|---|---|
| Rack mounting | Yes | Colour of product | Black |
| Design | |||
|---|---|---|---|
| Certification | CE, FCC, IC | LED indicators | Activity, Link, PoE |
| Form factor | 1U | ||
| Power | |||
|---|---|---|---|
| AC input frequency | 50/60 | AC input voltage | 100-240 |
| Power consumption (typical) | 250 W | ||
| Power over Ethernet (PoE) | |||
|---|---|---|---|
| Power over Ethernet (PoE) | Yes | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | Operating temperature (T-T) | -5 - 40 °C |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 485 mm | Height | 44.5 mm |
| Depth | 285.6 mm | Weight | 3.7 kg |
