StarTech.com
Startech Gigabit Ethernet Fiber Media Converter with Open SFP Slot Retail (MCM1110SFP)
$81.98 CAD
/
Shipping calculated at checkout.
Item model number: MCM1110SFP
- Convert between an RJ45 copper Ethernet connection and a fiber optic connection to extend your network cost-effectively
- Gigabit Open SFP slot to customize the network extension distance to your requirements with virtually any MSA-compliant multi or single mode transceiver
- 10/100/1000 Mbps compatible RJ45 port supports auto negotiation to bridge different network speeds and devices to a Gigabit fiber network
- Compact standalone design and wall mounting option for easy and convenient installation
- Link Fault Pass (LFP) supported
- Durable metal housing
- Auto MDIX
- Supports IEEE 802.1q Tag VLAN pass through
- 9K Jumbo Frame supported
Specification
| Networking | |||
|---|---|---|---|
| Ethernet interface type | Gigabit Ethernet | Data transfer rate (max) | 1000 Mbit/s |
| Jumbo frames support | Yes | Networking standards | IEEE 802.3,IEEE 802.3ab,IEEE 802.3u,IEEE 802.3z |
| Auto MDI/MDI-X | Yes | Duplex system | Full |
| Converter output interface | 1000Base-LX,1000Base-SX | Converter input interface | 1000Base-T,100Base-TX,10Base-T |
| Ethernet LAN data rates | 10,100,1000 Mbit/s | ||
| Ports & interfaces | |||
|---|---|---|---|
| Fiber optic connector | SFP | Fiber ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 | DC-in jack | Yes |
| Connectivity technology | Wired | ||
| Performance | |||
|---|---|---|---|
| Mean time between failures (MTBF) | 50000 h | Fiber mode structure | Multi-mode, Single-mode |
| Wavelength-division multiplexing (WDM) | Yes | ||
| Design | |||
|---|---|---|---|
| Housing material | Steel | Colour of product | Black |
| LED indicators | Activity, Link, Power | Internal | No |
| Power | |||
|---|---|---|---|
| Plug type | Type N (BR) | Output current | 2 A |
| Output voltage | 5 V | External power adapter | Yes |
| Power over Ethernet (PoE) | No | Input current | 1 |
| Input voltage | 100-240 | Power consumption (typical) | 5 W |
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -10 - 70 °C | ||
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC | RoHS compliance | Yes |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 70 mm | Package weight | 489 g |
| Package height | 67 mm | Height | 26 mm |
| Package depth | 283 mm | Depth | 95 mm |
| Package width | 137 mm | Weight | 185 g |
