StarTech.com
StarTech 10/100 Fiber to Ethernet Media Converter MultiMode Retail (MCM110SC2)
$102.98 CAD
/
Shipping calculated at checkout.
Item model number: MCM110SC2
- Supports a maximum multi mode fiber optic cable distance of 2 km
- Compatible with most 3COM™, Cisco™, Lucent™ and Nortel™ networks
- Compact design
- Supports transparent Q-in-Q double tagged frames
- Supports Link Fault Pass through (LFP)
- Supports IEEE 802.1q Tag VLAN pass thru
- Supports flow control (Pause)
- Provides switch configuration of half/full duplex transfer mode for FX port
- LED Indicators for simple Ethernet/Fiber network link monitoring
- Forward 9K jumbo packets in converter mode
- Auto negotiation or Force 10/100 Mbps and MDI/MDI-X (Crossover for TX port)
- Auto detects half/full duplex transfer mode from the TX port
- Manual controls for UTP mode, speed, Full and Half Duplex, and LFP (Link Fault pass-through) on/off
- Simple installation
Specification
| Networking | |||
|---|---|---|---|
| Data transfer rate (max) | 100 Mbit/s | Flow control support | Yes |
| Jumbo frames | 9000 | Jumbo frames support | Yes |
| Networking standards | IEEE 802.1Q,IEEE 802.3,IEEE 802.3u | Auto MDI/MDI-X | Yes |
| Duplex system | Full, Half | Auto-negotiation | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s | ||
| Ports & interfaces | |||
|---|---|---|---|
| Fiber optic connector | SC | Fiber ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 | DC-in jack | Yes |
| Connectivity technology | Wired | ||
| Performance | |||
|---|---|---|---|
| Wavelength | 1310 nm | Mean time between failures (MTBF) | 65000 h |
| Maximum transfer distance | 2000 m | Fiber mode structure | Multi-mode |
| Wavelength-division multiplexing (WDM) | No | ||
| Design | |||
|---|---|---|---|
| Colour of product | Black | LED indicators | Yes |
| Internal | No | ||
| Design | |||
|---|---|---|---|
| Housing material | Plastic | ||
| Power | |||
|---|---|---|---|
| Plug type | Type M | Output current | 0.2 A |
| Output voltage | 12 V | Power over Ethernet (PoE) | No |
| Input voltage | 115 | ||
| Packaging content | |||
|---|---|---|---|
| Manual | Yes | AC adapter included | Yes |
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 10 - 90% | Operating temperature (T-T) | 0 - 50 °C |
| Storage temperature (T-T) | -10 - 70 °C | ||
| Certificates | |||
|---|---|---|---|
| Certification | CE, FCC | RoHS compliance | Yes |
| Weight & dimensions | |||
|---|---|---|---|
| Width | 75 mm | Package weight | 400 g |
| Package height | 145 mm | Height | 20 mm |
| Package depth | 148 mm | Depth | 95 mm |
| Package width | 63 mm | Weight | 90.5 g |
