Netgear
Netgear GS308-300PAS network switch Unmanaged L2 Gigabit Ethernet (10/100/1000) Black
$88.98 CAD
/
Shipping calculated at checkout.
Item model number: GS308-300PAS
VLSKU: 105532
VLSKU: 105532
- ETHERNET PORT CONFIGURATION: 8 Gigabit ports
- PLUG AND PLAY: Simple set up with no software to install or configuration needed
- VERSATILE MOUNTING OPTIONS: Supports desktop or wall mount placement
- SILENT OPERATION: The fanless design means zero added noise wherever its located, making it ideal for noise sensitive environments
- PEACE OF MIND WARRANTY: Covered by an industry leading 3 year limited hardware warranty
- ENERGY EFFICIENT: Designed to optimize power usage lowering its cost to operate; Most models are compliant with IEEE802.3az Energy Efficient Ethernet mode
- BUILT TO LAST: Every NETGEAR Network switch is rigorously tested for reliability, quality, and performance
Specification
| Management features | |||
|---|---|---|---|
| Quality of Service (QoS) support | Yes | Switch type | Unmanaged |
| Switch layer | L2 | ||
| Ports & interfaces | |||
|---|---|---|---|
| Basic switching RJ-45 Ethernet ports quantity | 8 | Gigabit Ethernet (copper) ports quantity | 8 |
| Basic switching RJ-45 Ethernet ports type | Gigabit Ethernet (10/100/1000) | Power connector | DC-in jack |
| Network | |||
|---|---|---|---|
| Copper ethernet cabling technology | 10BASE-T,100BASE-TX,1000BASE-T | Cable length detection | Yes |
| Auto-sensing | Yes | Auto MDI/MDI-X | Yes |
| Flow control support | Yes | Networking standards | IEEE 802.1p,IEEE 802.3ab,IEEE 802.3az,IEEE 802.3i,IEEE 802.3u |
| 10G support | No | ||
| Data transmission | |||
|---|---|---|---|
| Jumbo frames support | Yes | Latency (1 Gbps) | 2.6 µs |
| Jumbo frames | 9216 | Switching capacity | 16 Gbit/s |
| MAC address table | 8000 entries | Forwarding rate | 1.448 Mpps |
| Data transmission | |||
|---|---|---|---|
| Packet buffer memory | 128 MB | ||
| Design | |||
|---|---|---|---|
| Wall mountable | Yes | Rack mounting | No |
| Product colour | Black | Housing material | Metal |
| LED indicators | Activity,Link,Power | ||
| Performance | |||
|---|---|---|---|
| Mean time between failures (MTBF) | 3711898 h | ||
| Power | |||
|---|---|---|---|
| Power consumption (max) | 3.04 W | ||
| Power over Ethernet (PoE) | |||
|---|---|---|---|
| Power over Ethernet (PoE) | No | ||
| Operational conditions | |||
|---|---|---|---|
| Storage temperature (T-T) | -20 - 70 °C | Operating altitude | 0 - 3000 m |
| Operating temperature (T-T) | 0 - 40 °C | Storage relative humidity (H-H) | 0 - 95% |
| Heat dissipation | 10.4 BTU/h | Operating relative humidity (H-H) | 0 - 90% |
| Weight & dimensions | |||
|---|---|---|---|
| Height | 29 mm | Width | 158 mm |
| Weight | 390 g | Depth | 101 mm |
