ASUS
ASUS Notebook E203NA-DH02 11.6 Celeron N3350 4GB 32GB+32GB Intel HD Windows 10 Home Retail
$326.98 CAD
/
Shipping calculated at checkout.
Item model number: E203NA-DH02
- Efficient Intel Dual-Core Celeron N3350 Processor (Up to 2.4Ghz)
- 11.6” HD (1366 x 768) Display
- 32GB eMMC Flash Storage plus pre-installed 32GB SD card included = Total 64GB storage
- 4GB LPDDR3 RAM. Dual band 802.11ac Wi-Fi for speeds up to three times faster than 802.11n.
- Slim and Portable: 0.7” thin and weighs only 2.2 lbs (battery included). Durable 180 degree hinge
Specification
| Design | |||
|---|---|---|---|
| Product type | Notebook | Form factor | Clamshell |
| Colour of product | Grey | ||
| Display | |||
|---|---|---|---|
| HD type | HD | Aspect ratio | 16:9 |
| LED backlight | Yes | Display resolution | 1366 x 768 pixels |
| Touchscreen | No | Display diagonal | 29.5 cm (11.6") |
| Processor | |||
|---|---|---|---|
| Conflict Free processor | Yes | Processor boost frequency | 2.40 GHz |
| Processor operating modes | 64-bit | Scenario Design Power (SDP) | 4 W |
| PCI Express slots version | 2.0 | Processor model | N3350 |
| System bus rate | 5 GT/s | Processor series | Intel Celeron N3000 series |
| Maximum number of PCI Express lanes | 6 | Tjunction | 105 °C |
| Processor codename | Apollo Lake | Processor family | Intel® Celeron® |
| PCI Express configurations | 1x2+2x1,4x1 | Processor threads | 2 |
| Processor lithography | 14 nm | Processor socket | BGA 1296 |
| Processor frequency | 1.10 GHz | ECC supported by processor | No |
| Processor cores | 2 | Processor cache type | L2 |
| Processor cache | 2 MB | Thermal Design Power (TDP) | 6 W |
| Memory | |||
|---|---|---|---|
| Internal memory | 4 GB | Maximum internal memory | 4 GB |
| Memory form factor | On-board | Internal memory type | DDR3L-SDRAM |
| Memory clock speed | 1600 MHz | ||
| Storage | |||
|---|---|---|---|
| Card reader integrated | Yes | Flash memory | 32 GB |
| Storage media | eMMC | Compatible memory cards | MicroSD (TransFlash) |
| Total storage capacity | 32 GB | ||
| Graphics | |||
|---|---|---|---|
| Discrete graphics adapter model | Not available | Discrete graphics adapter | No |
| On-board graphics adapter | Yes | Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter model | Intel HD Graphics 500 | Number of execution units | 12 |
| On-board graphics adapter burst frequency | 650 MHz | On-board graphics adapter ID | 0x5A85 |
| On-board graphics adapter base frequency | 200 MHz | Maximum on-board graphics adapter memory | 8 GB |
| Audio | |||
|---|---|---|---|
| Speaker power | 2 W | Built-in microphone | Yes |
| Camera | |||
|---|---|---|---|
| Front camera | Yes | ||
| Optical drive | |||
|---|---|---|---|
| Optical drive type | No | ||
| Networking | |||
|---|---|---|---|
| Wi-Fi | Yes | 3G | No |
| Wi-Fi standards | IEEE 802.11ac | 4G | No |
| Bluetooth version | 4.1 | Bluetooth | Yes |
| Ports & interfaces | |||
|---|---|---|---|
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 | USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Ports & interfaces | |||
|---|---|---|---|
| Combo headphone/mic port | Yes | HDMI ports quantity | 1 |
| Keyboard | |||
|---|---|---|---|
| Windows keys | Yes | Numeric keypad | No |
| Pointing device | Touchpad | ||
| Software | |||
|---|---|---|---|
| Operating system installed | Windows 10 Home | ||
| Processor special features | |||
|---|---|---|---|
| UART | Yes | Intel® Turbo Boost Technology | No |
| Intel® Smart Response Technology | No | Intel Virtualization Technology (VT-x) | Yes |
| Intel® Hyper Threading Technology (Intel® HT Technology) | No | Intel Smart Connect Technology | No |
| Processor package size | 24 x 31 | Intel Clear Video Technology | Yes |
| Intel® Quick Sync Video Technology | Yes | Intel 64 | Yes |
| Intel® High Definition Audio (Intel® HD Audio) | Yes | Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
| Execute Disable Bit | Yes | Intel® Small Business Advantage (Intel® SBA) | No |
| Embedded options available | No | Intel® Identity Protection Technology (Intel® IPT) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes | Enhanced Intel SpeedStep Technology | Yes |
| CPU configuration (max) | 1 | Processor ARK ID | 95598 |
| Intel® OS Guard | No | Intel® Anti-Theft Technology (Intel® AT) | No |
| Intel Trusted Execution Technology | No | Intel® InTru™ 3D Technology | No |
| Intel Rapid Storage Technology | No | Thermal Monitoring Technologies | Yes |
| Intel Enhanced Halt State | Yes | Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® Secure Key | Yes | Intel® Insider™ | No |
| Intel® Wireless Display (Intel® WiDi) | No | Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
| Intel® AES New Instructions (Intel® AES-NI) | Yes | Intel Stable Image Platform Program (SIPP) | No |
| Battery | |||
|---|---|---|---|
| Battery technology | Polymer | Battery capacity (Watt hours) | 38 Wh |
| Number of battery cells | 2 | ||
| Power | |||
|---|---|---|---|
| AC adapter output voltage | 19 V | AC adapter input voltage | 100 - 240 V |
| AC adapter frequency | 50/60 Hz | AC adapter output current | 1.75 A |
| AC adapter power | 33 W | ||
| Weight & dimensions | |||
|---|---|---|---|
| Width | 286 mm | Height | 16.9 mm |
| Depth | 193.3 mm | Weight | 980 g |
| Packaging content | |||
|---|---|---|---|
| AC adapter included | Yes | ||
