VIEWSONIC
ViewSonic VG2240 22 Inch 1080p Ergonomic Monitor with 100Hz, USB Hub, HDMI, DisplayPort, VGA Inputs for Home and Office
$249.99 CAD
/
Shipping calculated at checkout.
Item model number: VG2240
- VERSATILE MONITOR: 22 Inch Full HD (1920x1080p) LED monitor with 100Hz refresh rate
- ERGONOMIC STAND: Advanced ergonomics (40-degree tilt, swivel, rotate and height) for all-day comfort
- ENHANCED VIEWING COMFORT: Flicker-Free technology and Blue Light Filter for reduced eye fatigue
- FLEXIBLE CONNECTIVITY: The VG2240 supports laptops, PCs, Macs and more with HDMI, USB, DisplayPort, VGA inputs
Specifications:
| KEY SPECS | |||
| Display Size | 21.5" | Panel Type | VA LCD |
| Native Resolution | 1920 x 1080 | Maximum Brightness | 250 nits / cd/m² |
| HDR Support | No | Color Support | 16.7 Million Colors (8-Bit) |
| Color Gamut | 72% NTSC, 103% sRGB | Finish | Anti-Glare / Matte |
| Touchscreen Technology | No | ||
| CONNECTIVITY & INPUTS | |||
| Inputs | 1x 1/8" / 3.5 mm, 1x DisplayPort, 1x HDMI 1.4, 1x DE-15/DB-15 | Outputs | 1x 1/8" / 3.5 mm |
| USB I/O | 1x USB-B 3.0 / 3.1/3.2 Gen 1, 4x USB-A 3.0 / 3.1/3.2 Gen 1 | USB Power Delivery | Yes |
| HDCP Support | No | Multi-Input Support (PIP/PBP) | No |
| DISPLAY DETAILS | |||
| Aspect Ratio | 16:9 | Contrast Ratio | 3000:1 |
| Dynamic Contrast Ratio | 80,000,000:1 | Response Time | 5 ms (GtG) |
| Refresh Rate | 60 Hz | Variable Refresh Technology | No |
| Viewing Angle (H x V) | 178 x 178° | Pixels Per Inch (ppi) | 93 ppi |
| Hardness Rating | 3H | ||
| SPEAKER | |||
| Built-In Speakers | Yes, 2x 2 W | ||
| POWER CONSUMPTION | |||
| Standby | 0.5 W | Eco Mode | 14.4 W |
| Typical | 17.2 W | Maximum | 18.9 W |
| Input Power | 100 to 240 VAC, 50 / 60 Hz | Power Adapter Type | Internal |
| GENERAL | |||
| Operating Conditions | 32 to 104°F / 0 to 40°C at 20 to 90% Humidity | Certifications | EPEATSilver, ENERGY STAR8 |
| ADJUSTMENTS | |||
| Tilt | 45° (-5 to 40°) | Height | 5.1" / 130 mm |
| Rotation | 180° (-90 to 90°) | Swivel | 120° (-60 to 60°) |
| VESA Mounting-Hole Pattern | 100 x 100 mm | Lock Slot | Yes, Kensington |
| DIMENSIONS & WEIGHT | |||
| With Stand (W x H x D) | 19.7 x 19.6 x 8.1" / 501 x 497 x 206 mm | With Stand Weight | 11.5 lb / 5.2 kg |
| Without Stand (W x H x D) | 19.7 x 11.6 x 2" / 501 x 294 x 51 mm | Without Stand Weight | 6.2 lb / 2.8 kg |
| PACKAGING INFO | |||
| Package Weight | 16.71 lb | Box Dimensions (L x W x H) | 21.8 x 14.8 x 8.3" |
