Ubiquiti Networks
Ubiquiti PowerBeam ac Gen2 High-Performance airMAX ac Bridge (PBE-5AC-GEN2)
$174.99 CAD
/
Sold out
Shipping calculated at checkout.
Item model number: PBE-5AC-GEN2
- Dedicated Wi-Fi Radio for Management
- 5 GHz Frequency
- 25 dBi Gain
- 1 x Gigabit Ethernet Network Interface
- MIPS 74Kc Processor
- Power, Ethernet, Signal Strength LEDs
- Outdoor UV Stabilized Plastic Antenna
- 125 mph Wind Loading / Survivability
- ±24kV ESD/EMP Protection
- Includes Pole-Mounting Kit
Specifications:
| KEY SPECS | |||
| Wireless Frequency | 5 GHz | Throughput | 450 Mb/s Total |
| Inputs/Outputs | 1× RJ45 Gigabit Ethernet PoE (Unspecified) | ||
| WIRELESS | |||
| Wireless Frequency | 5 GHz | Antenna Gain | 25 dBi |
| Bluetooth | No | ||
| PERFORMANCE | |||
| Throughput | 450 Mb/s Total | ||
| INTERFACE | |||
| Inputs/Outputs | 1× RJ45 Gigabit Ethernet PoE (Unspecified) | ||
| MANAGEMENT | |||
| Mobile App Compatible | No | ||
| HARDWARE | |||
| RAM | 64 MB | CPU | Dual-Core MIPS 74Kc |
| ELECTRICAL | |||
| Power Consumption | 8.5 W | ||
| GENERAL | |||
| Certifications | CE, FCC, IC, RoHS | Operating Conditions | –40 to 158 °F / –40 to 70 °C at 5–95 % Humidity |
| Mount Options | Pole | Range | 9.3 Miles / 15 km |
| Dimensions | 16.54 × 16.54 × 9.06″ / 420 × 420 × 230 mm | Weight | 4.89 lb / 2.22 kg |
| PACKAGING INFO | |||
| Package Weight | 8.25 lb | Box Dimensions (L × W × H) | 25.6 × 19.1 × 4.6″ |
