Ubiquiti Networks
Ubiquiti Networks LocoM5 150Mbit/s
$170.98 CAD
/
Shipping calculated at checkout.
Item model number: LOCOM5
- Works with any suitable antenna
- Ubiquiti AirOS software
- External status LEDs
- Power over Ethernet
Specification
| Data transmission | |||
|---|---|---|---|
| Supported data transfer rates | 10/100/150 Mbit/s | Data transfer rate (max) | 150 Mbit/s |
| Antenna | |||
|---|---|---|---|
| Antenna type | MIMO | Antenna gain level (max) | 13 dBi |
| Wireless LAN features | |||
|---|---|---|---|
| Frequency band | 5.170 - 5.875 | ||
| Networking | |||
|---|---|---|---|
| Compliance industry standards | IEEE802.3, IEEE802.3u | Cabling technology | 10Base-T, 100Base-TX |
| Networking features | Fast Ethernet | ||
| Ports & interfaces | |||
|---|---|---|---|
| Ethernet LAN (RJ-45) ports | 1 | Connectivity technology | Wired |
| Management features | |||
|---|---|---|---|
| Data link protocols | TCP/IP, MIMO TDMA | ||
| Power | |||
|---|---|---|---|
| Power requirements | 24V, 0.5A | Power over Ethernet (PoE) | Yes |
| Power consumption (typical) | 5.5 W | ||
| Operational conditions | |||
|---|---|---|---|
| Operating relative humidity (H-H) | 5 - 95% | Operating temperature (T-T) | -30 - 75 °C |
| Certificates | |||
|---|---|---|---|
| Certification | FCC, IC, CE, RoHS | ||
| Weight & dimensions | |||
|---|---|---|---|
| Dimensions (WxDxH) | 80 x 31 x 163 mm | Weight | 180 g |
